Browse
Activity
| Date | May 21, 2025, 4:25:44 PM | Length | 39.64 km |
|---|---|---|---|
| Record Start | May 21, 2025, 4:25:44 PM | Record End | May 21, 2025, 6:03:56 PM |
| Uphill | 269.55 m | Downhill | 269.1 m |
| Moving Time | 1:32:17.687000 | Stopped Time | 0:05:55 |
| Max Speed | 121.05 km/h | Average Speed | 25.77 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 19, 2025, 1:17:09 PM | Length | 23.74 km |
|---|---|---|---|
| Record Start | May 19, 2025, 1:17:09 PM | Record End | May 19, 2025, 2:16:16 PM |
| Uphill | 96.6 m | Downhill | 96.07 m |
| Moving Time | 0:54:43 | Stopped Time | 0:04:23.999000 |
| Max Speed | 88.26 km/h | Average Speed | 26.04 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 17, 2025, 9:15:53 AM | Length | 27.69 km |
|---|---|---|---|
| Record Start | May 17, 2025, 9:15:53 AM | Record End | May 17, 2025, 10:36:29 AM |
| Uphill | 54.64 m | Downhill | 53.52 m |
| Moving Time | 1:13:30.934000 | Stopped Time | 0:07:05.072000 |
| Max Speed | 71.14 km/h | Average Speed | 22.6 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 15, 2025, 12:59:36 PM | Length | 49.06 km |
|---|---|---|---|
| Record Start | May 15, 2025, 12:59:36 PM | Record End | May 15, 2025, 3:02:45 PM |
| Uphill | 362.01 m | Downhill | 357.68 m |
| Moving Time | 1:55:19.414000 | Stopped Time | 0:07:50.002000 |
| Max Speed | 110.83 km/h | Average Speed | 25.52 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 11, 2025, 10:18:42 AM | Length | 5.12 km |
|---|---|---|---|
| Record Start | May 11, 2025, 10:18:42 AM | Record End | May 11, 2025, 1:46:38 PM |
| Uphill | 100.47 m | Downhill | 121.74 m |
| Moving Time | 0:41:10.011000 | Stopped Time | 2:46:46.010000 |
| Max Speed | 8.49 km/h | Average Speed | 7.46 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 5, 2025, 1:45:13 PM | Length | 2.45 km |
|---|---|---|---|
| Record Start | May 5, 2025, 1:45:13 PM | Record End | May 5, 2025, 2:20:42 PM |
| Uphill | 23.69 m | Downhill | 26.28 m |
| Moving Time | 0:23:03.004000 | Stopped Time | 0:12:25.996000 |
| Max Speed | 12.73 km/h | Average Speed | 6.38 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 1, 2025, 10:30:53 AM | Length | 22.18 km |
|---|---|---|---|
| Record Start | May 1, 2025, 10:30:53 AM | Record End | May 1, 2025, 11:33:44 AM |
| Uphill | 97.5 m | Downhill | 96.48 m |
| Moving Time | 1:02:15 | Stopped Time | 0:00:36 |
| Max Speed | 86.5 km/h | Average Speed | 21.38 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 27, 2025, 10:38:57 AM | Length | 53.6 km |
|---|---|---|---|
| Record Start | Apr 27, 2025, 10:38:57 AM | Record End | Apr 27, 2025, 12:44:30 PM |
| Uphill | 483.53 m | Downhill | 479.63 m |
| Moving Time | 2:01:02.003000 | Stopped Time | 0:04:29.998000 |
| Max Speed | 99.51 km/h | Average Speed | 26.57 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 24, 2025, 4:12:28 PM | Length | 26.01 km |
|---|---|---|---|
| Record Start | Apr 24, 2025, 4:12:28 PM | Record End | Apr 24, 2025, 5:14:23 PM |
| Uphill | 39.38 m | Downhill | 39.52 m |
| Moving Time | 0:57:55.025000 | Stopped Time | 0:04:00.001000 |
| Max Speed | 100.63 km/h | Average Speed | 26.95 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 21, 2025, 4:26:11 PM | Length | 36.45 km |
|---|---|---|---|
| Record Start | Apr 21, 2025, 4:26:11 PM | Record End | Apr 21, 2025, 6:02:29 PM |
| Uphill | 269.28 m | Downhill | 268.08 m |
| Moving Time | 1:27:51.001000 | Stopped Time | 0:08:27.004000 |
| Max Speed | 80.55 km/h | Average Speed | 24.9 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 19, 2025, 7:22:48 AM | Length | 21.65 km |
|---|---|---|---|
| Record Start | Apr 19, 2025, 7:22:48 AM | Record End | Apr 19, 2025, 8:39:47 AM |
| Uphill | 199.68 m | Downhill | 197.74 m |
| Moving Time | 0:55:43.245000 | Stopped Time | 0:21:16.752000 |
| Max Speed | 71.72 km/h | Average Speed | 23.31 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 18, 2025, 10:14:28 AM | Length | 31.79 km |
|---|---|---|---|
| Record Start | Apr 18, 2025, 10:14:28 AM | Record End | Apr 18, 2025, 11:48:18 AM |
| Uphill | 87.24 m | Downhill | 86.48 m |
| Moving Time | 1:28:02.001000 | Stopped Time | 0:05:48 |
| Max Speed | 126.44 km/h | Average Speed | 21.66 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 13, 2025, 10:38:30 AM | Length | 39.05 km |
|---|---|---|---|
| Record Start | Apr 13, 2025, 10:38:30 AM | Record End | Apr 13, 2025, 12:23:24 PM |
| Uphill | 451.13 m | Downhill | 449.6 m |
| Moving Time | 1:36:56.998000 | Stopped Time | 0:07:56.003000 |
| Max Speed | 132.07 km/h | Average Speed | 24.16 km/h |
| Comments | 0 | Images | 0 |
- christoph
Anis, Kümmel, Fenchel
| Date | Apr 11, 2025, 7:32:21 AM | Length | 32.42 km |
|---|---|---|---|
| Record Start | Apr 11, 2025, 7:32:21 AM | Record End | Apr 11, 2025, 9:04:41 AM |
| Uphill | 195.25 m | Downhill | 193.6 m |
| Moving Time | 1:21:21.007000 | Stopped Time | 0:10:58.994000 |
| Max Speed | 118.83 km/h | Average Speed | 23.91 km/h |
| Comments | 0 | Images | 0 |
- christoph
Um den See
| Date | Apr 8, 2025, 7:11:25 AM | Length | 72.41 km |
|---|---|---|---|
| Record Start | Apr 8, 2025, 7:11:25 AM | Record End | Apr 8, 2025, 10:28:44 AM |
| Uphill | 332.62 m | Downhill | 333.6 m |
| Moving Time | 2:54:22.006000 | Stopped Time | 0:22:56.290000 |
| Max Speed | 124.59 km/h | Average Speed | 24.92 km/h |
| Comments | 0 | Images | 0 |
- christoph
Takwondoe
| Date | Apr 6, 2025, 10:59:03 AM | Length | 42.9 km |
|---|---|---|---|
| Record Start | Apr 6, 2025, 10:59:03 AM | Record End | Apr 6, 2025, 12:44:15 PM |
| Uphill | 350.01 m | Downhill | 354.24 m |
| Moving Time | 1:43:39.997000 | Stopped Time | 0:01:32.002000 |
| Max Speed | 60.94 km/h | Average Speed | 24.83 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 4, 2025, 10:42:20 AM | Length | 19.74 km |
|---|---|---|---|
| Record Start | Apr 4, 2025, 10:42:20 AM | Record End | Apr 4, 2025, 11:39:06 AM |
| Uphill | 197.66 m | Downhill | 196.6 m |
| Moving Time | 0:47:07.154000 | Stopped Time | 0:09:39.191000 |
| Max Speed | 99.37 km/h | Average Speed | 25.14 km/h |
| Comments | 0 | Images | 0 |
- christoph
Schlauch platt
| Date | Apr 3, 2025, 10:25:50 AM | Length | 13.88 km |
|---|---|---|---|
| Record Start | Apr 3, 2025, 10:25:50 AM | Record End | Apr 3, 2025, 10:58:31 AM |
| Uphill | 69.89 m | Downhill | 17.29 m |
| Moving Time | 0:30:57.004000 | Stopped Time | 0:01:43.998000 |
| Max Speed | 84.07 km/h | Average Speed | 26.91 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 30, 2025, 10:53:04 AM | Length | 43.24 km |
|---|---|---|---|
| Record Start | Mar 30, 2025, 10:53:04 AM | Record End | Mar 30, 2025, 12:43:00 PM |
| Uphill | 279.35 m | Downhill | 280.48 m |
| Moving Time | 1:46:19.017000 | Stopped Time | 0:03:36.997000 |
| Max Speed | 84.96 km/h | Average Speed | 24.4 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 27, 2025, 5:26:21 PM | Length | 18.91 km |
|---|---|---|---|
| Record Start | Mar 27, 2025, 5:26:21 PM | Record End | Mar 27, 2025, 6:18:01 PM |
| Uphill | 51.63 m | Downhill | 51.89 m |
| Moving Time | 0:44:52.013000 | Stopped Time | 0:06:48.012000 |
| Max Speed | 115.92 km/h | Average Speed | 25.28 km/h |
| Comments | 0 | Images | 0 |
- christoph