Activity
- christoph
| Date | May 11, 2025, 10:18:42 AM |
|---|---|
| Record Start | May 11, 2025, 10:18:42 AM |
| Record End | May 11, 2025, 1:46:38 PM |
| Length | 5.12 km |
| Uphill | 97.82 m |
| Downhill | 119.09 m |
| Moving Time | 0:40:50.011000 |
| Stopped Time | 2:47:06.010000 |
| Max Speed | 8.49 km/h |
| Average Speed | 7.52 km/h |
Climbs
Climb
| Length | 0.6 km |
|---|---|
| Grade | 7.2 % |
| Lowest point | 464.29 m |
| Highest point | 507.83 m |
Climb
| Length | 0.61 km |
|---|---|
| Grade | 6.92 % |
| Lowest point | 452.8 m |
| Highest point | 495.17 m |