Browse
Activity
| Date | Mar 24, 2025, 1:04:13 PM | Length | 39.67 km |
|---|---|---|---|
| Record Start | Mar 24, 2025, 1:04:13 PM | Record End | Mar 24, 2025, 2:39:32 PM |
| Uphill | 274.83 m | Downhill | 272.86 m |
| Moving Time | 1:29:14.462000 | Stopped Time | 0:06:04.999000 |
| Max Speed | 95.77 km/h | Average Speed | 26.67 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 23, 2025, 11:43:27 AM | Length | 33.06 km |
|---|---|---|---|
| Record Start | Mar 23, 2025, 11:43:27 AM | Record End | Mar 23, 2025, 1:06:47 PM |
| Uphill | 78.5 m | Downhill | 78.78 m |
| Moving Time | 1:17:13.289000 | Stopped Time | 0:06:06.998000 |
| Max Speed | 87.12 km/h | Average Speed | 25.69 km/h |
| Comments | 0 | Images | 0 |
- christoph
☔️☔️☔️
| Date | Mar 22, 2025, 2:01:51 PM | Length | 10.35 km |
|---|---|---|---|
| Record Start | Mar 22, 2025, 2:01:51 PM | Record End | Mar 22, 2025, 2:28:26 PM |
| Uphill | 36.04 m | Downhill | 33.24 m |
| Moving Time | 0:22:24.004000 | Stopped Time | 0:04:11.002000 |
| Max Speed | 123.38 km/h | Average Speed | 27.73 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 20, 2025, 5:12:01 PM | Length | 37 km |
|---|---|---|---|
| Record Start | Mar 20, 2025, 5:12:01 PM | Record End | Mar 20, 2025, 6:39:04 PM |
| Uphill | 113.41 m | Downhill | 113.35 m |
| Moving Time | 1:22:30.002000 | Stopped Time | 0:04:32.998000 |
| Max Speed | 82.99 km/h | Average Speed | 26.91 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 16, 2025, 9:41:45 AM | Length | 40.1 km |
|---|---|---|---|
| Record Start | Mar 16, 2025, 9:41:45 AM | Record End | Mar 16, 2025, 11:28:47 AM |
| Uphill | 501.07 m | Downhill | 501.33 m |
| Moving Time | 1:44:20.999000 | Stopped Time | 0:02:41.001000 |
| Max Speed | 91.69 km/h | Average Speed | 23.06 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 11, 2025, 10:53:28 AM | Length | 28.36 km |
|---|---|---|---|
| Record Start | Mar 11, 2025, 10:53:28 AM | Record End | Mar 11, 2025, 12:09:48 PM |
| Uphill | 229.32 m | Downhill | 228.24 m |
| Moving Time | 1:08:03.882000 | Stopped Time | 0:08:16.998000 |
| Max Speed | 92.71 km/h | Average Speed | 25 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 8, 2025, 11:46:48 AM | Length | 49.52 km |
|---|---|---|---|
| Record Start | Mar 8, 2025, 11:46:48 AM | Record End | Mar 8, 2025, 1:46:18 PM |
| Uphill | 347.35 m | Downhill | 345.85 m |
| Moving Time | 1:54:03.018000 | Stopped Time | 0:05:26.998000 |
| Max Speed | 122.78 km/h | Average Speed | 26.05 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 5, 2025, 1:33:40 PM | Length | 32.48 km |
|---|---|---|---|
| Record Start | Mar 5, 2025, 1:33:40 PM | Record End | Mar 5, 2025, 2:51:10 PM |
| Uphill | 93.35 m | Downhill | 92.04 m |
| Moving Time | 1:09:22.023000 | Stopped Time | 0:08:07.002000 |
| Max Speed | 69.87 km/h | Average Speed | 28.1 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 2, 2025, 12:24:52 PM | Length | 39.92 km |
|---|---|---|---|
| Record Start | Mar 2, 2025, 12:24:52 PM | Record End | Mar 2, 2025, 2:08:21 PM |
| Uphill | 427.03 m | Downhill | 425.26 m |
| Moving Time | 1:39:02.997000 | Stopped Time | 0:04:26.003000 |
| Max Speed | 143.73 km/h | Average Speed | 24.18 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 25, 2025, 5:13:47 PM | Length | 35.26 km |
|---|---|---|---|
| Record Start | Feb 25, 2025, 5:13:47 PM | Record End | Feb 25, 2025, 6:53:27 PM |
| Uphill | 232.92 m | Downhill | 232.05 m |
| Moving Time | 1:29:06.992000 | Stopped Time | 0:10:33.998000 |
| Max Speed | 66.77 km/h | Average Speed | 23.74 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 23, 2025, 1:18:39 PM | Length | 21.22 km |
|---|---|---|---|
| Record Start | Feb 23, 2025, 1:18:39 PM | Record End | Feb 23, 2025, 2:31:37 PM |
| Uphill | 92.87 m | Downhill | 90.65 m |
| Moving Time | 1:07:36.998000 | Stopped Time | 0:05:21.999000 |
| Max Speed | 92.61 km/h | Average Speed | 18.83 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 20, 2025, 5:35:43 PM | Length | 35.18 km |
|---|---|---|---|
| Record Start | Feb 20, 2025, 5:35:43 PM | Record End | Feb 20, 2025, 7:05:06 PM |
| Uphill | 221.47 m | Downhill | 222.53 m |
| Moving Time | 1:25:01.002000 | Stopped Time | 0:04:22.001000 |
| Max Speed | 89.89 km/h | Average Speed | 24.83 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 18, 2025, 12:00:44 PM | Length | 27.61 km |
|---|---|---|---|
| Record Start | Feb 18, 2025, 12:00:44 PM | Record End | Feb 18, 2025, 1:19:22 PM |
| Uphill | 236.27 m | Downhill | 235.77 m |
| Moving Time | 1:09:56.997000 | Stopped Time | 0:08:42.002000 |
| Max Speed | 87.37 km/h | Average Speed | 23.68 km/h |
| Comments | 0 | Images | 0 |
- christoph
Müde und Kalt
| Date | Feb 16, 2025, 11:22:55 AM | Length | 16.33 km |
|---|---|---|---|
| Record Start | Feb 16, 2025, 11:22:55 AM | Record End | Feb 16, 2025, 12:01:41 PM |
| Uphill | 29.57 m | Downhill | 28.54 m |
| Moving Time | 0:37:29.003000 | Stopped Time | 0:01:16.999000 |
| Max Speed | 81.46 km/h | Average Speed | 26.14 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 13, 2025, 2:18:35 PM | Length | 30.48 km |
|---|---|---|---|
| Record Start | Feb 13, 2025, 2:18:35 PM | Record End | Feb 13, 2025, 3:43:49 PM |
| Uphill | 84.76 m | Downhill | 85.85 m |
| Moving Time | 1:13:47.998000 | Stopped Time | 0:11:26.069000 |
| Max Speed | 67.03 km/h | Average Speed | 24.78 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 9, 2025, 1:31:09 PM | Length | 46.11 km |
|---|---|---|---|
| Record Start | Feb 9, 2025, 1:31:09 PM | Record End | Feb 9, 2025, 3:28:25 PM |
| Uphill | 313.76 m | Downhill | 314.11 m |
| Moving Time | 1:50:27.070000 | Stopped Time | 0:06:48.997000 |
| Max Speed | 132.6 km/h | Average Speed | 25.05 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 5, 2025, 5:05:33 PM | Length | 28.36 km |
|---|---|---|---|
| Record Start | Feb 5, 2025, 5:05:33 PM | Record End | Feb 5, 2025, 6:17:14 PM |
| Uphill | 60.49 m | Downhill | 57.35 m |
| Moving Time | 1:08:29.994000 | Stopped Time | 0:03:11 |
| Max Speed | 109.73 km/h | Average Speed | 24.84 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 1, 2025, 10:33:38 AM | Length | 44.8 km |
|---|---|---|---|
| Record Start | Feb 1, 2025, 10:33:38 AM | Record End | Feb 1, 2025, 12:38:57 PM |
| Uphill | 537.97 m | Downhill | 536.87 m |
| Moving Time | 2:00:37.028000 | Stopped Time | 0:04:42.011000 |
| Max Speed | 78.67 km/h | Average Speed | 22.29 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 28, 2025, 4:51:45 PM | Length | 37.66 km |
|---|---|---|---|
| Record Start | Jan 28, 2025, 4:51:45 PM | Record End | Jan 28, 2025, 6:37:09 PM |
| Uphill | 334.78 m | Downhill | 334.71 m |
| Moving Time | 1:35:17.001000 | Stopped Time | 0:10:06.998000 |
| Max Speed | 81.37 km/h | Average Speed | 23.72 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 25, 2025, 11:47:31 AM | Length | 31.84 km |
|---|---|---|---|
| Record Start | Jan 25, 2025, 11:47:31 AM | Record End | Jan 25, 2025, 1:27:34 PM |
| Uphill | 97.89 m | Downhill | 97.77 m |
| Moving Time | 1:33:21.997000 | Stopped Time | 0:06:41.004000 |
| Max Speed | 73.59 km/h | Average Speed | 20.46 km/h |
| Comments | 0 | Images | 0 |
- christoph