Browse
Activity
| Date | Jul 19, 2025, 6:54:20 AM | Length | 46.21 km |
|---|---|---|---|
| Record Start | Jul 19, 2025, 6:54:20 AM | Record End | Jul 19, 2025, 9:04:56 AM |
| Uphill | 527.4 m | Downhill | 534.18 m |
| Moving Time | 2:01:38.998000 | Stopped Time | 0:08:57.003000 |
| Max Speed | 94.51 km/h | Average Speed | 22.79 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 17, 2025, 1:21:36 PM | Length | 44.91 km |
|---|---|---|---|
| Record Start | Jul 17, 2025, 1:21:36 PM | Record End | Jul 17, 2025, 3:18:31 PM |
| Uphill | 438.56 m | Downhill | 440.38 m |
| Moving Time | 1:50:43.016000 | Stopped Time | 0:06:12.001000 |
| Max Speed | 128.59 km/h | Average Speed | 24.34 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 12, 2025, 12:35:39 PM | Length | 56.18 km |
|---|---|---|---|
| Record Start | Jul 12, 2025, 12:35:39 PM | Record End | Jul 12, 2025, 2:44:45 PM |
| Uphill | 138.62 m | Downhill | 138.8 m |
| Moving Time | 2:06:14.003000 | Stopped Time | 0:02:51.999000 |
| Max Speed | 70.48 km/h | Average Speed | 26.7 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 9, 2025, 4:20:37 PM | Length | 40.47 km |
|---|---|---|---|
| Record Start | Jul 9, 2025, 4:20:37 PM | Record End | Jul 9, 2025, 6:03:27 PM |
| Uphill | 495.59 m | Downhill | 495.41 m |
| Moving Time | 1:37:02.006000 | Stopped Time | 0:05:47.999000 |
| Max Speed | 102.57 km/h | Average Speed | 25.02 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 6, 2025, 7:42:01 AM | Length | 37.33 km |
|---|---|---|---|
| Record Start | Jul 6, 2025, 7:42:01 AM | Record End | Jul 6, 2025, 9:13:59 AM |
| Uphill | 333.82 m | Downhill | 332.3 m |
| Moving Time | 1:25:17.001000 | Stopped Time | 0:06:40.999000 |
| Max Speed | 61.29 km/h | Average Speed | 26.27 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 3, 2025, 4:33:36 PM | Length | 10.59 km |
|---|---|---|---|
| Record Start | Jul 3, 2025, 4:33:36 PM | Record End | Jul 3, 2025, 5:30:45 PM |
| Uphill | 19.87 m | Downhill | 20.35 m |
| Moving Time | 0:30:06.031000 | Stopped Time | 0:27:03.117000 |
| Max Speed | 69.37 km/h | Average Speed | 21.12 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 2, 2025, 3:16:17 AM | Length | 35.48 km |
|---|---|---|---|
| Record Start | Jul 2, 2025, 3:16:17 AM | Record End | Jul 2, 2025, 4:48:02 AM |
| Uphill | 233.07 m | Downhill | 233.13 m |
| Moving Time | 1:24:50.014000 | Stopped Time | 0:06:54.997000 |
| Max Speed | 93 km/h | Average Speed | 25.09 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 29, 2025, 4:39:21 AM | Length | 40.12 km |
|---|---|---|---|
| Record Start | Jun 29, 2025, 4:39:21 AM | Record End | Jun 29, 2025, 6:11:58 AM |
| Uphill | 122.47 m | Downhill | 122.37 m |
| Moving Time | 1:31:40.001000 | Stopped Time | 0:00:56.999000 |
| Max Speed | 73.56 km/h | Average Speed | 26.26 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 25, 2025, 3:33:08 PM | Length | 19.49 km |
|---|---|---|---|
| Record Start | Jun 25, 2025, 3:33:08 PM | Record End | Jun 25, 2025, 4:20:23 PM |
| Uphill | 50.12 m | Downhill | 50.67 m |
| Moving Time | 0:45:27.999000 | Stopped Time | 0:01:47 |
| Max Speed | 85.7 km/h | Average Speed | 25.72 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 22, 2025, 7:11:21 AM | Length | 23.19 km |
|---|---|---|---|
| Record Start | Jun 22, 2025, 7:11:21 AM | Record End | Jun 22, 2025, 8:07:58 AM |
| Uphill | 68.17 m | Downhill | 68.28 m |
| Moving Time | 0:55:57.004000 | Stopped Time | 0:00:39.998000 |
| Max Speed | 71.32 km/h | Average Speed | 24.87 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 17, 2025, 3:57:21 PM | Length | 52.21 km |
|---|---|---|---|
| Record Start | Jun 17, 2025, 3:57:21 PM | Record End | Jun 17, 2025, 6:01:26 PM |
| Uphill | 447.82 m | Downhill | 437.5 m |
| Moving Time | 1:54:47 | Stopped Time | 0:09:18.001000 |
| Max Speed | 185.37 km/h | Average Speed | 27.29 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 15, 2025, 12:28:45 PM | Length | 21.95 km |
|---|---|---|---|
| Record Start | Jun 15, 2025, 12:28:45 PM | Record End | Jun 15, 2025, 1:23:42 PM |
| Uphill | 89.42 m | Downhill | 89.7 m |
| Moving Time | 0:52:54.035000 | Stopped Time | 0:02:03 |
| Max Speed | 82.22 km/h | Average Speed | 24.89 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 12, 2025, 3:58:15 PM | Length | 46.21 km |
|---|---|---|---|
| Record Start | Jun 12, 2025, 3:58:15 PM | Record End | Jun 12, 2025, 5:47:33 PM |
| Uphill | 204.23 m | Downhill | 203.91 m |
| Moving Time | 1:41:51.993000 | Stopped Time | 0:07:27.001000 |
| Max Speed | 69.5 km/h | Average Speed | 27.22 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 10, 2025, 3:54:20 PM | Length | 48.85 km |
|---|---|---|---|
| Record Start | Jun 10, 2025, 3:54:20 PM | Record End | Jun 10, 2025, 6:00:04 PM |
| Uphill | 364.92 m | Downhill | 359.93 m |
| Moving Time | 1:51:54.995000 | Stopped Time | 0:13:50.004000 |
| Max Speed | 102.68 km/h | Average Speed | 26.19 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 8, 2025, 10:36:55 AM | Length | 35.18 km |
|---|---|---|---|
| Record Start | Jun 8, 2025, 10:36:55 AM | Record End | Jun 8, 2025, 12:12:00 PM |
| Uphill | 170.04 m | Downhill | 169.44 m |
| Moving Time | 1:24:48.995000 | Stopped Time | 0:10:16.035000 |
| Max Speed | 105.48 km/h | Average Speed | 24.89 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jun 4, 2025, 4:04:41 PM | Length | 31.84 km |
|---|---|---|---|
| Record Start | Jun 4, 2025, 4:04:41 PM | Record End | Jun 4, 2025, 5:24:01 PM |
| Uphill | 89.24 m | Downhill | 89.33 m |
| Moving Time | 1:14:53.998000 | Stopped Time | 0:04:26.002000 |
| Max Speed | 75.2 km/h | Average Speed | 25.5 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 31, 2025, 7:19:41 AM | Length | 47.17 km |
|---|---|---|---|
| Record Start | May 31, 2025, 7:19:41 AM | Record End | May 31, 2025, 9:29:53 AM |
| Uphill | 628.63 m | Downhill | 628.16 m |
| Moving Time | 2:02:23.002000 | Stopped Time | 0:07:48.998000 |
| Max Speed | 115.94 km/h | Average Speed | 23.12 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 29, 2025, 12:39:41 PM | Length | 6.71 km |
|---|---|---|---|
| Record Start | May 29, 2025, 12:39:41 PM | Record End | May 29, 2025, 1:03:07 PM |
| Uphill | 125.21 m | Downhill | 130.64 m |
| Moving Time | 0:21:04.001000 | Stopped Time | 0:02:21.836000 |
| Max Speed | 296.27 km/h | Average Speed | 19.12 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 25, 2025, 4:30:52 PM | Length | 34.33 km |
|---|---|---|---|
| Record Start | May 25, 2025, 4:30:52 PM | Record End | May 25, 2025, 5:51:10 PM |
| Uphill | 113.51 m | Downhill | 113.48 m |
| Moving Time | 1:18:20 | Stopped Time | 0:01:57.611000 |
| Max Speed | 117.05 km/h | Average Speed | 26.29 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 23, 2025, 1:01:53 PM | Length | 49.37 km |
|---|---|---|---|
| Record Start | May 23, 2025, 1:01:53 PM | Record End | May 23, 2025, 3:07:02 PM |
| Uphill | 529.2 m | Downhill | 528.93 m |
| Moving Time | 1:55:40.999000 | Stopped Time | 0:09:28 |
| Max Speed | 125.37 km/h | Average Speed | 25.61 km/h |
| Comments | 0 | Images | 0 |
- christoph