Activity
- christoph
| Date | Apr 27, 2025, 10:38:57 AM |
|---|---|
| Record Start | Apr 27, 2025, 10:38:57 AM |
| Record End | Apr 27, 2025, 12:44:30 PM |
| Length | 53.6 km |
| Uphill | 481.28 m |
| Downhill | 477.38 m |
| Moving Time | 2:01:02.003000 |
| Stopped Time | 0:04:29.998000 |
| Max Speed | 99.5 km/h |
| Average Speed | 26.57 km/h |
Climbs
Moosalbtalstraße
| Length | 0.66 km |
|---|---|
| Grade | 2.96 % |
| Lowest point | 217.62 m |
| Highest point | 237.03 m |
Glaßwiesen
| Length | 0.8 km |
|---|---|
| Grade | 3 % |
| Lowest point | 242.12 m |
| Highest point | 265.94 m |
Moosalbtalstraße
| Length | 1.43 km |
|---|---|
| Grade | 3 % |
| Lowest point | 284.27 m |
| Highest point | 327.15 m |
Moosalbtalstraße
4
| Length | 4 km |
|---|---|
| Grade | 3.03 % |
| Lowest point | 328.8 m |
| Highest point | 450.11 m |
Freiolsheim
| Length | 1.41 km |
|---|---|
| Grade | 4.86 % |
| Lowest point | 447.12 m |
| Highest point | 515.48 m |