Activity
- christoph
| Date | Apr 4, 2025, 10:42:20 AM |
|---|---|
| Record Start | Apr 4, 2025, 10:42:20 AM |
| Record End | Apr 4, 2025, 11:39:06 AM |
| Length | 19.74 km |
| Uphill | 194.81 m |
| Downhill | 193.74 m |
| Moving Time | 0:47:07.154000 |
| Stopped Time | 0:09:39.191000 |
| Max Speed | 99.37 km/h |
| Average Speed | 25.14 km/h |
Climbs
Brunnen der Vier Jahreszeiten
4
| Length | 2.21 km |
|---|---|
| Grade | 6.13 % |
| Lowest point | 123.12 m |
| Highest point | 258.24 m |