Browse
Karoo-Morning_Ride-2026-07-25-0615.fit
| Date | Jul 25, 2026, 4:15:25 AM | Length | 168.99 km |
|---|---|---|---|
| Record Start | Jul 25, 2026, 4:15:25 AM | Record End | Jul 25, 2026, 11:27:35 AM |
| Uphill | 1,480.2 m | Downhill | 1,456.8 m |
| Moving Time | 6:21:42 | Stopped Time | 0:50:28 |
| Max Speed | 91.93 km/h | Average Speed | 26.56 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-22-1806.fit
| Date | Jul 22, 2026, 4:06:46 PM | Length | 44.63 km |
|---|---|---|---|
| Record Start | Jul 22, 2026, 4:06:46 PM | Record End | Jul 22, 2026, 5:55:30 PM |
| Uphill | 499.6 m | Downhill | 501.2 m |
| Moving Time | 1:42:57 | Stopped Time | 0:05:47 |
| Max Speed | 74.75 km/h | Average Speed | 26.01 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-07-19-1259.fit
| Date | Jul 19, 2026, 11:00:16 AM | Length | 49.98 km |
|---|---|---|---|
| Record Start | Jul 19, 2026, 11:00:16 AM | Record End | Jul 19, 2026, 2:32:16 PM |
| Uphill | 492.8 m | Downhill | 489.8 m |
| Moving Time | 2:32:15 | Stopped Time | 0:59:45 |
| Max Speed | 80.3 km/h | Average Speed | 19.7 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-07-18-1345.fit
| Date | Jul 18, 2026, 11:45:26 AM | Length | 75.74 km |
|---|---|---|---|
| Record Start | Jul 18, 2026, 11:45:26 AM | Record End | Jul 18, 2026, 3:00:36 PM |
| Uphill | 851 m | Downhill | 837.6 m |
| Moving Time | 3:00:21 | Stopped Time | 0:14:49 |
| Max Speed | 123.99 km/h | Average Speed | 25.2 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-14-1813.fit
| Date | Jul 14, 2026, 4:13:48 PM | Length | 43.74 km |
|---|---|---|---|
| Record Start | Jul 14, 2026, 4:13:48 PM | Record End | Jul 14, 2026, 5:59:19 PM |
| Uphill | 316.6 m | Downhill | 316.4 m |
| Moving Time | 1:39:33 | Stopped Time | 0:05:58 |
| Max Speed | 74.93 km/h | Average Speed | 26.36 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Kalmit-2026-07-12-0828.fit
| Date | Jul 12, 2026, 6:28:10 AM | Length | 121.02 km |
|---|---|---|---|
| Record Start | Jul 12, 2026, 6:28:10 AM | Record End | Jul 12, 2026, 11:42:45 AM |
| Uphill | 1,288.2 m | Downhill | 1,282.6 m |
| Moving Time | 4:40:01 | Stopped Time | 0:34:34 |
| Max Speed | 92.5 km/h | Average Speed | 25.93 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-08-1800.fit
| Date | Jul 8, 2026, 4:00:56 PM | Length | 60.04 km |
|---|---|---|---|
| Record Start | Jul 8, 2026, 4:00:56 PM | Record End | Jul 8, 2026, 6:21:34 PM |
| Uphill | 700 m | Downhill | 702.6 m |
| Moving Time | 2:13:59 | Stopped Time | 0:06:39 |
| Max Speed | 80.8 km/h | Average Speed | 26.89 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-04-1907.fit
| Date | Jul 4, 2026, 5:07:02 PM | Length | 40 km |
|---|---|---|---|
| Record Start | Jul 4, 2026, 5:07:02 PM | Record End | Jul 4, 2026, 6:37:27 PM |
| Uphill | 274.2 m | Downhill | 271.4 m |
| Moving Time | 1:26:21 | Stopped Time | 0:04:04 |
| Max Speed | 80.89 km/h | Average Speed | 27.79 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-02-1826.fit
| Date | Jul 2, 2026, 4:27:15 PM | Length | 59.02 km |
|---|---|---|---|
| Record Start | Jul 2, 2026, 4:27:15 PM | Record End | Jul 2, 2026, 6:58:44 PM |
| Uphill | 614 m | Downhill | 618.6 m |
| Moving Time | 2:20:12 | Stopped Time | 0:11:17 |
| Max Speed | 113.12 km/h | Average Speed | 25.26 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Morning_Ride-2026-06-27-0558.fit
| Date | Jun 27, 2026, 3:58:34 AM | Length | 73.32 km |
|---|---|---|---|
| Record Start | Jun 27, 2026, 3:58:34 AM | Record End | Jun 27, 2026, 6:59:00 AM |
| Uphill | 945 m | Downhill | 950.8 m |
| Moving Time | 2:49:56 | Stopped Time | 0:10:30 |
| Max Speed | 128.33 km/h | Average Speed | 25.89 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-24-1835.fit
| Date | Jun 24, 2026, 4:36:11 PM | Length | 55.64 km |
|---|---|---|---|
| Record Start | Jun 24, 2026, 4:36:11 PM | Record End | Jun 24, 2026, 7:04:46 PM |
| Uphill | 840.6 m | Downhill | 841 m |
| Moving Time | 2:21:41 | Stopped Time | 0:06:54 |
| Max Speed | 109.73 km/h | Average Speed | 23.56 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Morning_Ride-2026-06-20-0740.fit
| Date | Jun 20, 2026, 5:40:52 AM | Length | 51.41 km |
|---|---|---|---|
| Record Start | Jun 20, 2026, 5:40:52 AM | Record End | Jun 20, 2026, 7:59:46 AM |
| Uphill | 422.4 m | Downhill | 432.2 m |
| Moving Time | 2:05:29 | Stopped Time | 0:13:25 |
| Max Speed | 92.37 km/h | Average Speed | 24.58 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-15-1814.fit
| Date | Jun 15, 2026, 4:14:52 PM | Length | 50.35 km |
|---|---|---|---|
| Record Start | Jun 15, 2026, 4:14:52 PM | Record End | Jun 15, 2026, 6:15:41 PM |
| Uphill | 469.6 m | Downhill | 467.4 m |
| Moving Time | 1:55:23 | Stopped Time | 0:05:26 |
| Max Speed | 83.87 km/h | Average Speed | 26.18 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-13-1824.fit
| Date | Jun 13, 2026, 4:24:50 PM | Length | 17.18 km |
|---|---|---|---|
| Record Start | Jun 13, 2026, 4:24:50 PM | Record End | Jun 13, 2026, 5:24:06 PM |
| Uphill | 93 m | Downhill | 92.2 m |
| Moving Time | 0:54:26 | Stopped Time | 0:04:50 |
| Max Speed | 61.37 km/h | Average Speed | 18.93 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-06-13-1514.fit
| Date | Jun 13, 2026, 1:14:57 PM | Length | 17.81 km |
|---|---|---|---|
| Record Start | Jun 13, 2026, 1:14:57 PM | Record End | Jun 13, 2026, 2:06:00 PM |
| Uphill | 78.4 m | Downhill | 75 m |
| Moving Time | 0:48:50 | Stopped Time | 0:02:13 |
| Max Speed | 53.6 km/h | Average Speed | 21.88 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-10-1816.fit
| Date | Jun 10, 2026, 4:16:29 PM | Length | 52.49 km |
|---|---|---|---|
| Record Start | Jun 10, 2026, 4:16:29 PM | Record End | Jun 10, 2026, 6:35:11 PM |
| Uphill | 423.4 m | Downhill | 429.6 m |
| Moving Time | 2:03:21 | Stopped Time | 0:15:21 |
| Max Speed | 113.57 km/h | Average Speed | 25.53 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-06-06-1536.fit
| Date | Jun 6, 2026, 1:36:29 PM | Length | 37.48 km |
|---|---|---|---|
| Record Start | Jun 6, 2026, 1:36:29 PM | Record End | Jun 6, 2026, 3:01:56 PM |
| Uphill | 331.2 m | Downhill | 329.8 m |
| Moving Time | 1:20:48 | Stopped Time | 0:04:39 |
| Max Speed | 98.59 km/h | Average Speed | 27.83 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Morning_Ride-2026-05-30-0818.fit
| Date | May 30, 2026, 6:18:40 AM | Length | 69.67 km |
|---|---|---|---|
| Record Start | May 30, 2026, 6:18:40 AM | Record End | May 30, 2026, 9:09:29 AM |
| Uphill | 795.8 m | Downhill | 789.2 m |
| Moving Time | 2:37:43 | Stopped Time | 0:13:06 |
| Max Speed | 124.09 km/h | Average Speed | 26.5 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-05-27-1827.fit
| Date | May 27, 2026, 4:28:33 PM | Length | 42.68 km |
|---|---|---|---|
| Record Start | May 27, 2026, 4:28:33 PM | Record End | May 27, 2026, 6:18:32 PM |
| Uphill | 459 m | Downhill | 460.6 m |
| Moving Time | 1:35:21 | Stopped Time | 0:14:38 |
| Max Speed | 124.14 km/h | Average Speed | 26.86 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Weinbourg_Zurück-2026-05-25-0921.fit
| Date | May 25, 2026, 7:23:01 AM | Length | 100.99 km |
|---|---|---|---|
| Record Start | May 25, 2026, 7:23:01 AM | Record End | May 25, 2026, 12:13:10 PM |
| Uphill | 398.2 m | Downhill | 495.4 m |
| Moving Time | 4:16:06 | Stopped Time | 0:34:03 |
| Max Speed | 71.29 km/h | Average Speed | 23.66 km/h |
| Comments | 0 | Images | 0 |
- christoph