Browse
Heidelberg Coffee Ride
| Date | Jul 25, 2026, 4:15:00 AM | Length | 168.93 km |
|---|---|---|---|
| Record Start | Jul 25, 2026, 4:15:00 AM | Record End | Jul 25, 2026, 11:27:10 AM |
| Uphill | 1,034 m | Downhill | 1,010.6 m |
| Moving Time | 6:21:40 | Stopped Time | 0:50:30 |
| Max Speed | 91.91 km/h | Average Speed | 26.56 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-22-1806.fit
| Date | Jul 22, 2026, 4:06:46 PM | Length | 44.6 km |
|---|---|---|---|
| Record Start | Jul 22, 2026, 4:06:46 PM | Record End | Jul 22, 2026, 5:55:30 PM |
| Uphill | 303.62 m | Downhill | 305.22 m |
| Moving Time | 1:42:57 | Stopped Time | 0:05:47 |
| Max Speed | 74.76 km/h | Average Speed | 25.99 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-07-19-1259.fit
| Date | Jul 19, 2026, 11:00:16 AM | Length | 49.96 km |
|---|---|---|---|
| Record Start | Jul 19, 2026, 11:00:16 AM | Record End | Jul 19, 2026, 2:32:16 PM |
| Uphill | 441.88 m | Downhill | 438.88 m |
| Moving Time | 2:32:14 | Stopped Time | 0:59:46 |
| Max Speed | 80.31 km/h | Average Speed | 19.69 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-07-18-1345.fit
| Date | Jul 18, 2026, 11:45:26 AM | Length | 75.71 km |
|---|---|---|---|
| Record Start | Jul 18, 2026, 11:45:26 AM | Record End | Jul 18, 2026, 3:00:36 PM |
| Uphill | 738.08 m | Downhill | 724.68 m |
| Moving Time | 3:00:18 | Stopped Time | 0:14:52 |
| Max Speed | 123.98 km/h | Average Speed | 25.19 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-14-1813.fit
| Date | Jul 14, 2026, 4:13:48 PM | Length | 43.73 km |
|---|---|---|---|
| Record Start | Jul 14, 2026, 4:13:48 PM | Record End | Jul 14, 2026, 5:59:19 PM |
| Uphill | 255.46 m | Downhill | 255.26 m |
| Moving Time | 1:39:33 | Stopped Time | 0:05:58 |
| Max Speed | 74.92 km/h | Average Speed | 26.36 km/h |
| Comments | 0 | Images | 0 |
- christoph
Kalmit Ride
| Date | Jul 12, 2026, 6:28:00 AM | Length | 120.96 km |
|---|---|---|---|
| Record Start | Jul 12, 2026, 6:28:00 AM | Record End | Jul 12, 2026, 11:42:35 AM |
| Uphill | 955.92 m | Downhill | 950.32 m |
| Moving Time | 4:39:59 | Stopped Time | 0:34:36 |
| Max Speed | 92.49 km/h | Average Speed | 25.92 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-08-1800.fit
| Date | Jul 8, 2026, 4:00:56 PM | Length | 60 km |
|---|---|---|---|
| Record Start | Jul 8, 2026, 4:00:56 PM | Record End | Jul 8, 2026, 6:21:34 PM |
| Uphill | 413.83 m | Downhill | 416.43 m |
| Moving Time | 2:13:57 | Stopped Time | 0:06:41 |
| Max Speed | 80.78 km/h | Average Speed | 26.88 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-04-1907.fit
| Date | Jul 4, 2026, 5:07:02 PM | Length | 39.98 km |
|---|---|---|---|
| Record Start | Jul 4, 2026, 5:07:02 PM | Record End | Jul 4, 2026, 6:37:27 PM |
| Uphill | 112.55 m | Downhill | 109.75 m |
| Moving Time | 1:26:21 | Stopped Time | 0:04:04 |
| Max Speed | 80.89 km/h | Average Speed | 27.78 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-07-02-1826.fit
| Date | Jul 2, 2026, 4:27:15 PM | Length | 58.99 km |
|---|---|---|---|
| Record Start | Jul 2, 2026, 4:27:15 PM | Record End | Jul 2, 2026, 6:58:44 PM |
| Uphill | 451.09 m | Downhill | 455.69 m |
| Moving Time | 2:20:12 | Stopped Time | 0:11:17 |
| Max Speed | 113.12 km/h | Average Speed | 25.25 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Morning_Ride-2026-06-27-0558.fit
| Date | Jun 27, 2026, 3:58:34 AM | Length | 73.28 km |
|---|---|---|---|
| Record Start | Jun 27, 2026, 3:58:34 AM | Record End | Jun 27, 2026, 6:59:00 AM |
| Uphill | 771.52 m | Downhill | 777.32 m |
| Moving Time | 2:49:54 | Stopped Time | 0:10:32 |
| Max Speed | 128.32 km/h | Average Speed | 25.88 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-24-1835.fit
| Date | Jun 24, 2026, 4:36:11 PM | Length | 55.6 km |
|---|---|---|---|
| Record Start | Jun 24, 2026, 4:36:11 PM | Record End | Jun 24, 2026, 7:04:46 PM |
| Uphill | 685.33 m | Downhill | 685.73 m |
| Moving Time | 2:21:41 | Stopped Time | 0:06:54 |
| Max Speed | 109.73 km/h | Average Speed | 23.55 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Morning_Ride-2026-06-20-0740.fit
| Date | Jun 20, 2026, 5:40:52 AM | Length | 51.4 km |
|---|---|---|---|
| Record Start | Jun 20, 2026, 5:40:52 AM | Record End | Jun 20, 2026, 7:59:46 AM |
| Uphill | 403.14 m | Downhill | 412.94 m |
| Moving Time | 2:05:29 | Stopped Time | 0:13:25 |
| Max Speed | 92.39 km/h | Average Speed | 24.58 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-15-1814.fit
| Date | Jun 15, 2026, 4:14:52 PM | Length | 50.33 km |
|---|---|---|---|
| Record Start | Jun 15, 2026, 4:14:52 PM | Record End | Jun 15, 2026, 6:15:41 PM |
| Uphill | 312.72 m | Downhill | 310.52 m |
| Moving Time | 1:55:24 | Stopped Time | 0:05:25 |
| Max Speed | 83.87 km/h | Average Speed | 26.17 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-13-1824.fit
| Date | Jun 13, 2026, 4:24:50 PM | Length | 17.17 km |
|---|---|---|---|
| Record Start | Jun 13, 2026, 4:24:50 PM | Record End | Jun 13, 2026, 5:24:06 PM |
| Uphill | 64.34 m | Downhill | 63.54 m |
| Moving Time | 0:54:26 | Stopped Time | 0:04:50 |
| Max Speed | 61.37 km/h | Average Speed | 18.92 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-06-13-1514.fit
| Date | Jun 13, 2026, 1:14:57 PM | Length | 17.8 km |
|---|---|---|---|
| Record Start | Jun 13, 2026, 1:14:57 PM | Record End | Jun 13, 2026, 2:06:00 PM |
| Uphill | 57.86 m | Downhill | 54.46 m |
| Moving Time | 0:48:50 | Stopped Time | 0:02:13 |
| Max Speed | 53.6 km/h | Average Speed | 21.87 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-06-10-1816.fit
| Date | Jun 10, 2026, 4:16:29 PM | Length | 52.47 km |
|---|---|---|---|
| Record Start | Jun 10, 2026, 4:16:29 PM | Record End | Jun 10, 2026, 6:35:11 PM |
| Uphill | 382.83 m | Downhill | 389.03 m |
| Moving Time | 2:03:20 | Stopped Time | 0:15:22 |
| Max Speed | 113.57 km/h | Average Speed | 25.53 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Afternoon_Ride-2026-06-06-1536.fit
| Date | Jun 6, 2026, 1:36:29 PM | Length | 37.46 km |
|---|---|---|---|
| Record Start | Jun 6, 2026, 1:36:29 PM | Record End | Jun 6, 2026, 3:01:56 PM |
| Uphill | 103.11 m | Downhill | 101.71 m |
| Moving Time | 1:20:47 | Stopped Time | 0:04:40 |
| Max Speed | 98.59 km/h | Average Speed | 27.82 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Morning_Ride-2026-05-30-0818.fit
| Date | May 30, 2026, 6:18:40 AM | Length | 69.63 km |
|---|---|---|---|
| Record Start | May 30, 2026, 6:18:40 AM | Record End | May 30, 2026, 9:09:29 AM |
| Uphill | 598.39 m | Downhill | 591.79 m |
| Moving Time | 2:37:42 | Stopped Time | 0:13:07 |
| Max Speed | 124.09 km/h | Average Speed | 26.49 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-05-27-1827.fit
| Date | May 27, 2026, 4:28:33 PM | Length | 42.66 km |
|---|---|---|---|
| Record Start | May 27, 2026, 4:28:33 PM | Record End | May 27, 2026, 6:18:32 PM |
| Uphill | 335.97 m | Downhill | 337.57 m |
| Moving Time | 1:35:21 | Stopped Time | 0:14:38 |
| Max Speed | 124.14 km/h | Average Speed | 26.84 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Weinbourg_Zurück-2026-05-25-0921.fit
| Date | May 25, 2026, 7:23:01 AM | Length | 100.97 km |
|---|---|---|---|
| Record Start | May 25, 2026, 7:23:01 AM | Record End | May 25, 2026, 12:13:10 PM |
| Uphill | 365.35 m | Downhill | 462.55 m |
| Moving Time | 4:16:06 | Stopped Time | 0:34:03 |
| Max Speed | 71.29 km/h | Average Speed | 23.66 km/h |
| Comments | 0 | Images | 0 |
- christoph