Browse
Karoo-Nach_Weinbourg-2026-05-22-1554.fit
| Date | May 22, 2026, 1:54:33 PM | Length | 88.36 km |
|---|---|---|---|
| Record Start | May 22, 2026, 1:54:33 PM | Record End | May 22, 2026, 6:11:41 PM |
| Uphill | 797 m | Downhill | 688.4 m |
| Moving Time | 3:36:47 | Stopped Time | 0:40:21 |
| Max Speed | 110.88 km/h | Average Speed | 24.46 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Evening_Ride-2026-05-19-1824.fit
| Date | May 19, 2026, 4:25:35 PM | Length | 37.82 km |
|---|---|---|---|
| Record Start | May 19, 2026, 4:25:35 PM | Record End | May 19, 2026, 5:48:50 PM |
| Uphill | 253.2 m | Downhill | 255 m |
| Moving Time | 1:16:38 | Stopped Time | 0:06:37 |
| Max Speed | 88.76 km/h | Average Speed | 29.61 km/h |
| Comments | 0 | Images | 0 |
- christoph
Karoo-Erkundung_Calw-2026-05-17-1011.fit
| Date | May 17, 2026, 8:11:33 AM | Length | 110.6 km |
|---|---|---|---|
| Record Start | May 17, 2026, 8:11:33 AM | Record End | May 17, 2026, 1:16:22 PM |
| Uphill | 1,241.8 m | Downhill | 1,233.2 m |
| Moving Time | 4:34:26 | Stopped Time | 0:30:23 |
| Max Speed | 111.64 km/h | Average Speed | 24.18 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 5, 2026, 4:22:11 PM | Length | 50.02 km |
|---|---|---|---|
| Record Start | May 5, 2026, 4:22:11 PM | Record End | May 5, 2026, 6:20:07 PM |
| Uphill | 318.49 m | Downhill | 318.81 m |
| Moving Time | 1:53:45 | Stopped Time | 0:04:11 |
| Max Speed | 83.37 km/h | Average Speed | 26.38 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | May 3, 2026, 7:18:41 AM | Length | 87.51 km |
|---|---|---|---|
| Record Start | May 3, 2026, 7:18:41 AM | Record End | May 3, 2026, 11:05:45 AM |
| Uphill | 633.27 m | Downhill | 633.78 m |
| Moving Time | 3:22:05.002000 | Stopped Time | 0:24:58.998000 |
| Max Speed | 90.7 km/h | Average Speed | 25.98 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 29, 2026, 4:22:20 PM | Length | 58.94 km |
|---|---|---|---|
| Record Start | Apr 29, 2026, 4:22:20 PM | Record End | Apr 29, 2026, 6:52:30 PM |
| Uphill | 469.84 m | Downhill | 468.91 m |
| Moving Time | 2:18:51.073000 | Stopped Time | 0:11:18.997000 |
| Max Speed | 99.83 km/h | Average Speed | 25.47 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 25, 2026, 6:02:27 AM | Length | 104.86 km |
|---|---|---|---|
| Record Start | Apr 25, 2026, 6:02:27 AM | Record End | Apr 25, 2026, 10:22:08 AM |
| Uphill | 224.58 m | Downhill | 224.8 m |
| Moving Time | 3:47:23.235000 | Stopped Time | 0:32:17.005000 |
| Max Speed | 116.77 km/h | Average Speed | 27.67 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 23, 2026, 4:07:46 PM | Length | 37.84 km |
|---|---|---|---|
| Record Start | Apr 23, 2026, 4:07:46 PM | Record End | Apr 23, 2026, 5:40:49 PM |
| Uphill | 120.52 m | Downhill | 120.8 m |
| Moving Time | 1:28:26.557000 | Stopped Time | 0:04:35.477000 |
| Max Speed | 69.1 km/h | Average Speed | 25.67 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 18, 2026, 7:00:14 AM | Length | 131.87 km |
|---|---|---|---|
| Record Start | Apr 18, 2026, 7:00:14 AM | Record End | Apr 18, 2026, 1:21:30 PM |
| Uphill | 1,287.13 m | Downhill | 1,288.58 m |
| Moving Time | 5:12:37.999000 | Stopped Time | 1:08:37.009000 |
| Max Speed | 134.34 km/h | Average Speed | 25.31 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 15, 2026, 4:34:30 PM | Length | 47.63 km |
|---|---|---|---|
| Record Start | Apr 15, 2026, 4:34:30 PM | Record End | Apr 15, 2026, 6:27:10 PM |
| Uphill | 366.68 m | Downhill | 367.04 m |
| Moving Time | 1:48:18.008000 | Stopped Time | 0:04:21.999000 |
| Max Speed | 95.3 km/h | Average Speed | 26.39 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 11, 2026, 10:53:34 AM | Length | 73.15 km |
|---|---|---|---|
| Record Start | Apr 11, 2026, 10:53:34 AM | Record End | Apr 11, 2026, 1:57:35 PM |
| Uphill | 825.78 m | Downhill | 826.25 m |
| Moving Time | 2:44:45.754000 | Stopped Time | 0:19:15.995000 |
| Max Speed | 101.51 km/h | Average Speed | 26.64 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 8, 2026, 3:46:37 PM | Length | 51.53 km |
|---|---|---|---|
| Record Start | Apr 8, 2026, 3:46:37 PM | Record End | Apr 8, 2026, 5:48:16 PM |
| Uphill | 528.27 m | Downhill | 520.1 m |
| Moving Time | 1:58:52.003000 | Stopped Time | 0:02:46.999000 |
| Max Speed | 79.9 km/h | Average Speed | 26.01 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 6, 2026, 10:44:31 AM | Length | 31.92 km |
|---|---|---|---|
| Record Start | Apr 6, 2026, 10:44:31 AM | Record End | Apr 6, 2026, 1:28:04 PM |
| Uphill | 103.56 m | Downhill | 102.82 m |
| Moving Time | 1:57:00.010000 | Stopped Time | 0:46:32.998000 |
| Max Speed | 109.32 km/h | Average Speed | 16.37 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 4, 2026, 11:31:09 AM | Length | 83.2 km |
|---|---|---|---|
| Record Start | Apr 4, 2026, 11:31:09 AM | Record End | Apr 4, 2026, 3:15:19 PM |
| Uphill | 264.15 m | Downhill | 265.03 m |
| Moving Time | 3:16:12 | Stopped Time | 0:27:57.001000 |
| Max Speed | 93.34 km/h | Average Speed | 25.44 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Apr 3, 2026, 10:59:15 AM | Length | 77.25 km |
|---|---|---|---|
| Record Start | Apr 3, 2026, 10:59:15 AM | Record End | Apr 3, 2026, 2:19:35 PM |
| Uphill | 726.39 m | Downhill | 720.65 m |
| Moving Time | 3:03:15.004000 | Stopped Time | 0:17:04.999000 |
| Max Speed | 121.62 km/h | Average Speed | 25.29 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 27, 2026, 5:32:11 PM | Length | 47.56 km |
|---|---|---|---|
| Record Start | Mar 27, 2026, 5:32:11 PM | Record End | Mar 27, 2026, 7:42:36 PM |
| Uphill | 340.3 m | Downhill | 334.57 m |
| Moving Time | 2:01:32.003000 | Stopped Time | 0:08:52.998000 |
| Max Speed | 74.09 km/h | Average Speed | 23.48 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 24, 2026, 5:31:41 PM | Length | 37.79 km |
|---|---|---|---|
| Record Start | Mar 24, 2026, 5:31:41 PM | Record End | Mar 24, 2026, 7:01:32 PM |
| Uphill | 127.05 m | Downhill | 111.05 m |
| Moving Time | 1:24:47.075000 | Stopped Time | 0:05:04.392000 |
| Max Speed | 89.51 km/h | Average Speed | 26.74 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 21, 2026, 8:48:18 AM | Length | 83.62 km |
|---|---|---|---|
| Record Start | Mar 21, 2026, 8:48:18 AM | Record End | Mar 21, 2026, 12:33:30 PM |
| Uphill | 661.64 m | Downhill | 661.27 m |
| Moving Time | 3:23:34.006000 | Stopped Time | 0:21:37 |
| Max Speed | 102.49 km/h | Average Speed | 24.65 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 20, 2026, 3:14:50 PM | Length | 40.26 km |
|---|---|---|---|
| Record Start | Mar 20, 2026, 3:14:50 PM | Record End | Mar 20, 2026, 4:51:35 PM |
| Uphill | 462.51 m | Downhill | 464 m |
| Moving Time | 1:32:19.998000 | Stopped Time | 0:04:25.999000 |
| Max Speed | 83.96 km/h | Average Speed | 26.16 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 18, 2026, 1:21:47 PM | Length | 46.77 km |
|---|---|---|---|
| Record Start | Mar 18, 2026, 1:21:47 PM | Record End | Mar 18, 2026, 3:11:41 PM |
| Uphill | 364.41 m | Downhill | 362.75 m |
| Moving Time | 1:46:25.662000 | Stopped Time | 0:03:29 |
| Max Speed | 71.6 km/h | Average Speed | 26.37 km/h |
| Comments | 0 | Images | 0 |
- christoph