Activity
- christoph
| Date | May 5, 2026, 4:22:11 PM |
|---|---|
| Record Start | May 5, 2026, 4:22:11 PM |
| Record End | May 5, 2026, 6:20:07 PM |
| Length | 50.02 km |
| Uphill | 315.73 m |
| Downhill | 316.05 m |
| Moving Time | 1:53:45 |
| Stopped Time | 0:04:11 |
| Max Speed | 83.37 km/h |
| Average Speed | 26.38 km/h |
Climbs
Alb-Pfinz-Plateau
| Length | 2 km |
|---|---|
| Grade | 4 % |
| Lowest point | 251.65 m |
| Highest point | 331.48 m |