Activity
- christoph
| Date | Mar 20, 2026, 3:14:50 PM |
|---|---|
| Record Start | Mar 20, 2026, 3:14:50 PM |
| Record End | Mar 20, 2026, 4:51:35 PM |
| Length | 40.26 km |
| Uphill | 459.9 m |
| Downhill | 461.38 m |
| Moving Time | 1:32:19.998000 |
| Stopped Time | 0:04:25.999000 |
| Max Speed | 83.9 km/h |
| Average Speed | 26.16 km/h |
Climbs
Ausbach
| Length | 0.53 km |
|---|---|
| Grade | 3 % |
| Lowest point | 302.37 m |
| Highest point | 318.25 m |
Wehrshausen
| Length | 1.62 km |
|---|---|
| Grade | 3.31 % |
| Lowest point | 322.79 m |
| Highest point | 376.32 m |
Hof Kahlhausen
4
| Length | 1.81 km |
|---|---|
| Grade | 5.14 % |
| Lowest point | 379.8 m |
| Highest point | 472.89 m |
Treischfeld
| Length | 0.6 km |
|---|---|
| Grade | 2.98 % |
| Lowest point | 286.13 m |
| Highest point | 303.87 m |
Milchstraße
| Length | 0.6 km |
|---|---|
| Grade | 3.09 % |
| Lowest point | 374.34 m |
| Highest point | 392.81 m |
Die Quelle - Ideen und mehr
| Length | 0.81 km |
|---|---|
| Grade | 3 % |
| Lowest point | 316.34 m |
| Highest point | 340.52 m |
Hilmes
| Length | 0.58 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 370.96 m |
| Highest point | 388.23 m |