Browse
Activity
| Date | Mar 15, 2026, 8:19:32 AM | Length | 58.66 km |
|---|---|---|---|
| Record Start | Mar 15, 2026, 8:19:32 AM | Record End | Mar 15, 2026, 10:56:55 AM |
| Uphill | 765.71 m | Downhill | 777.69 m |
| Moving Time | 2:26:31.003000 | Stopped Time | 0:10:51.998000 |
| Max Speed | 89.25 km/h | Average Speed | 24.02 km/h |
| Comments | 0 | Images | 0 |
- christoph
First Di2 Ride ⚡️
| Date | Mar 10, 2026, 4:59:44 PM | Length | 47.52 km |
|---|---|---|---|
| Record Start | Mar 10, 2026, 4:59:44 PM | Record End | Mar 10, 2026, 7:01:14 PM |
| Uphill | 339.96 m | Downhill | 338.89 m |
| Moving Time | 1:52:25.614000 | Stopped Time | 0:09:04.998000 |
| Max Speed | 109.07 km/h | Average Speed | 25.36 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 7, 2026, 11:42:23 AM | Length | 92.32 km |
|---|---|---|---|
| Record Start | Mar 7, 2026, 11:42:23 AM | Record End | Mar 7, 2026, 4:00:21 PM |
| Uphill | 900.85 m | Downhill | 900.43 m |
| Moving Time | 3:41:40.815000 | Stopped Time | 0:36:17.998000 |
| Max Speed | 109.43 km/h | Average Speed | 24.99 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 3, 2026, 5:19:18 PM | Length | 30.79 km |
|---|---|---|---|
| Record Start | Mar 3, 2026, 5:19:18 PM | Record End | Mar 3, 2026, 6:45:08 PM |
| Uphill | 211.8 m | Downhill | 211.06 m |
| Moving Time | 1:19:07.999000 | Stopped Time | 0:06:42.998000 |
| Max Speed | 67.03 km/h | Average Speed | 23.34 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Mar 1, 2026, 10:31:29 AM | Length | 60.54 km |
|---|---|---|---|
| Record Start | Mar 1, 2026, 10:31:29 AM | Record End | Mar 1, 2026, 12:50:34 PM |
| Uphill | 143.81 m | Downhill | 144.25 m |
| Moving Time | 2:11:59.016000 | Stopped Time | 0:07:04.994000 |
| Max Speed | 72.45 km/h | Average Speed | 27.52 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 27, 2026, 4:27:55 PM | Length | 48.51 km |
|---|---|---|---|
| Record Start | Feb 27, 2026, 4:27:55 PM | Record End | Feb 27, 2026, 6:36:06 PM |
| Uphill | 368.72 m | Downhill | 365.79 m |
| Moving Time | 1:56:46.823000 | Stopped Time | 0:11:25 |
| Max Speed | 96.42 km/h | Average Speed | 24.92 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 25, 2026, 11:35:56 AM | Length | 25.17 km |
|---|---|---|---|
| Record Start | Feb 25, 2026, 11:35:56 AM | Record End | Feb 25, 2026, 12:39:37 PM |
| Uphill | 105.35 m | Downhill | 104.68 m |
| Moving Time | 0:56:51.860000 | Stopped Time | 0:06:50.001000 |
| Max Speed | 119.48 km/h | Average Speed | 26.56 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 18, 2026, 2:49:40 PM | Length | 48.94 km |
|---|---|---|---|
| Record Start | Feb 18, 2026, 2:49:40 PM | Record End | Feb 18, 2026, 5:07:44 PM |
| Uphill | 412.65 m | Downhill | 413.19 m |
| Moving Time | 2:04:29.022000 | Stopped Time | 0:13:33.998000 |
| Max Speed | 72.44 km/h | Average Speed | 23.59 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 15, 2026, 11:43:42 AM | Length | 29.91 km |
|---|---|---|---|
| Record Start | Feb 15, 2026, 11:43:42 AM | Record End | Feb 15, 2026, 12:58:03 PM |
| Uphill | 69.03 m | Downhill | 67.8 m |
| Moving Time | 1:11:42.009000 | Stopped Time | 0:02:39.001000 |
| Max Speed | 103.7 km/h | Average Speed | 25.03 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 11, 2026, 3:17:44 PM | Length | 37.33 km |
|---|---|---|---|
| Record Start | Feb 11, 2026, 3:17:44 PM | Record End | Feb 11, 2026, 4:54:41 PM |
| Uphill | 93.96 m | Downhill | 93.88 m |
| Moving Time | 1:28:03.907000 | Stopped Time | 0:08:53.998000 |
| Max Speed | 65.11 km/h | Average Speed | 25.43 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 8, 2026, 12:10:49 PM | Length | 27.35 km |
|---|---|---|---|
| Record Start | Feb 8, 2026, 12:10:49 PM | Record End | Feb 8, 2026, 1:28:49 PM |
| Uphill | 54.14 m | Downhill | 53.81 m |
| Moving Time | 1:11:44.844000 | Stopped Time | 0:06:15 |
| Max Speed | 63.81 km/h | Average Speed | 22.88 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Feb 7, 2026, 12:05:27 PM | Length | 25.52 km |
|---|---|---|---|
| Record Start | Feb 7, 2026, 12:05:27 PM | Record End | Feb 7, 2026, 1:12:20 PM |
| Uphill | 104.84 m | Downhill | 104.29 m |
| Moving Time | 1:00:18.998000 | Stopped Time | 0:06:34.006000 |
| Max Speed | 80.85 km/h | Average Speed | 25.38 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 31, 2026, 12:23:01 PM | Length | 47.59 km |
|---|---|---|---|
| Record Start | Jan 31, 2026, 12:23:01 PM | Record End | Jan 31, 2026, 2:22:32 PM |
| Uphill | 327.8 m | Downhill | 325.69 m |
| Moving Time | 1:51:53.579000 | Stopped Time | 0:07:38.001000 |
| Max Speed | 100.9 km/h | Average Speed | 25.52 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 28, 2026, 2:10:20 PM | Length | 37.13 km |
|---|---|---|---|
| Record Start | Jan 28, 2026, 2:10:20 PM | Record End | Jan 28, 2026, 3:39:26 PM |
| Uphill | 90.66 m | Downhill | 91.6 m |
| Moving Time | 1:24:54.011000 | Stopped Time | 0:04:11.999000 |
| Max Speed | 88.86 km/h | Average Speed | 26.24 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 25, 2026, 12:53:54 PM | Length | 56.12 km |
|---|---|---|---|
| Record Start | Jan 25, 2026, 12:53:54 PM | Record End | Jan 25, 2026, 3:20:52 PM |
| Uphill | 570.29 m | Downhill | 565.54 m |
| Moving Time | 2:15:51.055000 | Stopped Time | 0:11:06.165000 |
| Max Speed | 99.75 km/h | Average Speed | 24.79 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 24, 2026, 2:39:39 PM | Length | 10.06 km |
|---|---|---|---|
| Record Start | Jan 24, 2026, 2:39:39 PM | Record End | Jan 24, 2026, 3:08:25 PM |
| Uphill | 45.47 m | Downhill | 42.35 m |
| Moving Time | 0:23:44.998000 | Stopped Time | 0:05:02.001000 |
| Max Speed | 357.01 km/h | Average Speed | 25.42 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 21, 2026, 1:52:45 PM | Length | 21.61 km |
|---|---|---|---|
| Record Start | Jan 21, 2026, 1:52:45 PM | Record End | Jan 21, 2026, 2:48:20 PM |
| Uphill | 92.42 m | Downhill | 93.19 m |
| Moving Time | 0:50:54.006000 | Stopped Time | 0:04:41.003000 |
| Max Speed | 84.12 km/h | Average Speed | 25.47 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 14, 2026, 1:51:11 PM | Length | 47.49 km |
|---|---|---|---|
| Record Start | Jan 14, 2026, 1:51:11 PM | Record End | Jan 14, 2026, 4:03:04 PM |
| Uphill | 352.83 m | Downhill | 353.33 m |
| Moving Time | 2:03:16.998000 | Stopped Time | 0:08:37 |
| Max Speed | 106.9 km/h | Average Speed | 23.11 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 10, 2026, 7:38:32 AM | Length | 31.64 km |
|---|---|---|---|
| Record Start | Jan 10, 2026, 7:38:32 AM | Record End | Jan 10, 2026, 9:04:25 AM |
| Uphill | 90.21 m | Downhill | 89.62 m |
| Moving Time | 1:21:33 | Stopped Time | 0:04:20 |
| Max Speed | 76.37 km/h | Average Speed | 23.28 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 5, 2026, 11:41:44 AM | Length | 14.99 km |
|---|---|---|---|
| Record Start | Jan 5, 2026, 11:41:44 AM | Record End | Jan 5, 2026, 12:32:18 PM |
| Uphill | 41.04 m | Downhill | 40.02 m |
| Moving Time | 0:44:18.915000 | Stopped Time | 0:06:14.454000 |
| Max Speed | 251.36 km/h | Average Speed | 20.29 km/h |
| Comments | 0 | Images | 0 |
- christoph