Activity
- christoph
| Date | Mar 18, 2026, 1:21:47 PM |
|---|---|
| Record Start | Mar 18, 2026, 1:21:47 PM |
| Record End | Mar 18, 2026, 3:11:41 PM |
| Length | 46.77 km |
| Uphill | 362.55 m |
| Downhill | 360.89 m |
| Moving Time | 1:46:25.662000 |
| Stopped Time | 0:03:29 |
| Max Speed | 71.59 km/h |
| Average Speed | 26.37 km/h |
Climbs
Climb
| Length | 0.55 km |
|---|---|
| Grade | 2.95 % |
| Lowest point | 330.43 m |
| Highest point | 346.69 m |
Gethsemane
4
| Length | 1.81 km |
|---|---|
| Grade | 5.33 % |
| Lowest point | 249.31 m |
| Highest point | 345.9 m |