Browse
Activity
| Date | Sep 3, 2025, 7:52:23 AM | Length | 36.7 km |
|---|---|---|---|
| Record Start | Sep 3, 2025, 7:52:23 AM | Record End | Sep 3, 2025, 9:35:11 AM |
| Uphill | 440.23 m | Downhill | 437.96 m |
| Moving Time | 1:39:25.996000 | Stopped Time | 0:03:22.998000 |
| Max Speed | 76.85 km/h | Average Speed | 22.15 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 31, 2025, 6:43:45 AM | Length | 79.75 km |
|---|---|---|---|
| Record Start | Aug 31, 2025, 6:43:45 AM | Record End | Aug 31, 2025, 10:18:48 AM |
| Uphill | 697.88 m | Downhill | 698.47 m |
| Moving Time | 3:18:04.006000 | Stopped Time | 0:16:59.992000 |
| Max Speed | 118.63 km/h | Average Speed | 24.16 km/h |
| Comments | 0 | Images | 0 |
- christoph
Radtunnel
| Date | Aug 29, 2025, 11:21:21 AM | Length | 115.09 km |
|---|---|---|---|
| Record Start | Aug 29, 2025, 11:21:21 AM | Record End | Aug 29, 2025, 4:53:29 PM |
| Uphill | 826.83 m | Downhill | 823.32 m |
| Moving Time | 4:34:31.846000 | Stopped Time | 0:57:37.008000 |
| Max Speed | 107.16 km/h | Average Speed | 25.15 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 27, 2025, 11:30:52 AM | Length | 72.41 km |
|---|---|---|---|
| Record Start | Aug 27, 2025, 11:30:52 AM | Record End | Aug 27, 2025, 3:11:50 PM |
| Uphill | 576.9 m | Downhill | 579.08 m |
| Moving Time | 3:10:02.006000 | Stopped Time | 0:30:56.723000 |
| Max Speed | 86.45 km/h | Average Speed | 22.86 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 26, 2025, 11:18:45 AM | Length | 39.31 km |
|---|---|---|---|
| Record Start | Aug 26, 2025, 11:18:45 AM | Record End | Aug 26, 2025, 1:04:06 PM |
| Uphill | 482.02 m | Downhill | 480.87 m |
| Moving Time | 1:41:46.016000 | Stopped Time | 0:03:35.002000 |
| Max Speed | 114.21 km/h | Average Speed | 23.18 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 22, 2025, 11:33:25 AM | Length | 59.91 km |
|---|---|---|---|
| Record Start | Aug 22, 2025, 11:33:25 AM | Record End | Aug 22, 2025, 2:20:26 PM |
| Uphill | 596.31 m | Downhill | 595.73 m |
| Moving Time | 2:36:12.998000 | Stopped Time | 0:10:48 |
| Max Speed | 90.19 km/h | Average Speed | 23.01 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 19, 2025, 10:23:54 AM | Length | 35.55 km |
|---|---|---|---|
| Record Start | Aug 19, 2025, 10:23:54 AM | Record End | Aug 19, 2025, 12:09:53 PM |
| Uphill | 224.7 m | Downhill | 224.44 m |
| Moving Time | 1:40:51.397000 | Stopped Time | 0:05:08.001000 |
| Max Speed | 102.26 km/h | Average Speed | 21.15 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 18, 2025, 10:11:40 AM | Length | 24.37 km |
|---|---|---|---|
| Record Start | Aug 18, 2025, 10:11:40 AM | Record End | Aug 18, 2025, 11:24:42 AM |
| Uphill | 47.06 m | Downhill | 47.15 m |
| Moving Time | 1:07:58.060000 | Stopped Time | 0:05:03.995000 |
| Max Speed | 81.52 km/h | Average Speed | 21.52 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 16, 2025, 10:36:34 AM | Length | 44.86 km |
|---|---|---|---|
| Record Start | Aug 16, 2025, 10:36:34 AM | Record End | Aug 16, 2025, 12:47:03 PM |
| Uphill | 157.45 m | Downhill | 157.86 m |
| Moving Time | 2:02:34.998000 | Stopped Time | 0:07:54.068000 |
| Max Speed | 114.97 km/h | Average Speed | 21.96 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 13, 2025, 6:02:31 AM | Length | 29.35 km |
|---|---|---|---|
| Record Start | Aug 13, 2025, 6:02:31 AM | Record End | Aug 13, 2025, 7:14:56 AM |
| Uphill | 291.65 m | Downhill | 292.05 m |
| Moving Time | 1:09:34.999000 | Stopped Time | 0:02:50.076000 |
| Max Speed | 169.67 km/h | Average Speed | 25.31 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 9, 2025, 9:58:11 AM | Length | 54.6 km |
|---|---|---|---|
| Record Start | Aug 9, 2025, 9:58:11 AM | Record End | Aug 9, 2025, 12:10:56 PM |
| Uphill | 165.02 m | Downhill | 163.99 m |
| Moving Time | 2:05:06.040000 | Stopped Time | 0:07:39.006000 |
| Max Speed | 80.54 km/h | Average Speed | 26.19 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 6, 2025, 1:09:18 PM | Length | 54.35 km |
|---|---|---|---|
| Record Start | Aug 6, 2025, 1:09:18 PM | Record End | Aug 6, 2025, 3:17:19 PM |
| Uphill | 509.17 m | Downhill | 502.01 m |
| Moving Time | 2:02:18.997000 | Stopped Time | 0:05:41.004000 |
| Max Speed | 84.91 km/h | Average Speed | 26.66 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 3, 2025, 7:51:40 AM | Length | 103.22 km |
|---|---|---|---|
| Record Start | Aug 3, 2025, 7:51:40 AM | Record End | Aug 3, 2025, 12:29:36 PM |
| Uphill | 309.09 m | Downhill | 309.72 m |
| Moving Time | 3:45:20.988000 | Stopped Time | 0:52:36.005000 |
| Max Speed | 73.52 km/h | Average Speed | 27.48 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Aug 2, 2025, 12:36:37 PM | Length | 47.43 km |
|---|---|---|---|
| Record Start | Aug 2, 2025, 12:36:37 PM | Record End | Aug 2, 2025, 2:38:11 PM |
| Uphill | 357.43 m | Downhill | 353.87 m |
| Moving Time | 1:53:52.999000 | Stopped Time | 0:07:41.997000 |
| Max Speed | 165.55 km/h | Average Speed | 24.99 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 31, 2025, 1:02:13 PM | Length | 44.21 km |
|---|---|---|---|
| Record Start | Jul 31, 2025, 1:02:13 PM | Record End | Jul 31, 2025, 2:50:04 PM |
| Uphill | 208.9 m | Downhill | 208.17 m |
| Moving Time | 1:40:46.981000 | Stopped Time | 0:07:04.983000 |
| Max Speed | 88.11 km/h | Average Speed | 26.32 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 28, 2025, 4:05:16 PM | Length | 35.53 km |
|---|---|---|---|
| Record Start | Jul 28, 2025, 4:05:16 PM | Record End | Jul 28, 2025, 5:37:01 PM |
| Uphill | 235.46 m | Downhill | 235.91 m |
| Moving Time | 1:22:54.999000 | Stopped Time | 0:08:50.001000 |
| Max Speed | 88.02 km/h | Average Speed | 25.71 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 27, 2025, 9:58:55 AM | Length | 33.48 km |
|---|---|---|---|
| Record Start | Jul 27, 2025, 9:58:55 AM | Record End | Jul 27, 2025, 11:31:02 AM |
| Uphill | 111.84 m | Downhill | 111.74 m |
| Moving Time | 1:27:51.001000 | Stopped Time | 0:04:16.002000 |
| Max Speed | 123.86 km/h | Average Speed | 22.87 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 25, 2025, 6:45:10 PM | Length | 16.26 km |
|---|---|---|---|
| Record Start | Jul 25, 2025, 6:45:10 PM | Record End | Jul 25, 2025, 7:29:05 PM |
| Uphill | 91.8 m | Downhill | 92.07 m |
| Moving Time | 0:38:40.009000 | Stopped Time | 0:05:15.020000 |
| Max Speed | 233.06 km/h | Average Speed | 25.22 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 23, 2025, 1:31:24 PM | Length | 45.84 km |
|---|---|---|---|
| Record Start | Jul 23, 2025, 1:31:24 PM | Record End | Jul 23, 2025, 3:24:08 PM |
| Uphill | 480.01 m | Downhill | 480.5 m |
| Moving Time | 1:47:27.251000 | Stopped Time | 0:05:17 |
| Max Speed | 78.65 km/h | Average Speed | 25.59 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jul 20, 2025, 6:34:36 AM | Length | 19.37 km |
|---|---|---|---|
| Record Start | Jul 20, 2025, 6:34:36 AM | Record End | Jul 20, 2025, 7:33:42 AM |
| Uphill | 300.85 m | Downhill | 297.85 m |
| Moving Time | 0:55:03.021000 | Stopped Time | 0:04:02.999000 |
| Max Speed | 58.86 km/h | Average Speed | 21.11 km/h |
| Comments | 0 | Images | 0 |
- christoph