Browse
Activity
| Date | Nov 5, 2025, 5:37:00 PM | Length | 35.3 km |
|---|---|---|---|
| Record Start | Nov 5, 2025, 5:37:00 PM | Record End | Nov 5, 2025, 7:14:45 PM |
| Uphill | 223.73 m | Downhill | 223.16 m |
| Moving Time | 1:27:37.737000 | Stopped Time | 0:10:07.999000 |
| Max Speed | 53.63 km/h | Average Speed | 24.17 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 2, 2025, 7:52:11 AM | Length | 47.81 km |
|---|---|---|---|
| Record Start | Nov 2, 2025, 7:52:11 AM | Record End | Nov 2, 2025, 9:50:12 AM |
| Uphill | 95.55 m | Downhill | 95.67 m |
| Moving Time | 1:53:46.031000 | Stopped Time | 0:04:15 |
| Max Speed | 103.67 km/h | Average Speed | 25.21 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 29, 2025, 5:26:48 PM | Length | 36.28 km |
|---|---|---|---|
| Record Start | Oct 29, 2025, 5:26:48 PM | Record End | Oct 29, 2025, 7:06:42 PM |
| Uphill | 421.4 m | Downhill | 421.16 m |
| Moving Time | 1:37:18 | Stopped Time | 0:02:36.998000 |
| Max Speed | 81.27 km/h | Average Speed | 22.37 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 26, 2025, 11:29:34 AM | Length | 26.06 km |
|---|---|---|---|
| Record Start | Oct 26, 2025, 11:29:34 AM | Record End | Oct 26, 2025, 12:36:33 PM |
| Uphill | 45.63 m | Downhill | 46.6 m |
| Moving Time | 1:02:20.001000 | Stopped Time | 0:04:39.998000 |
| Max Speed | 80.11 km/h | Average Speed | 25.09 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 21, 2025, 4:55:23 PM | Length | 47.51 km |
|---|---|---|---|
| Record Start | Oct 21, 2025, 4:55:23 PM | Record End | Oct 21, 2025, 7:05:57 PM |
| Uphill | 345.51 m | Downhill | 346.95 m |
| Moving Time | 2:03:28.997000 | Stopped Time | 0:07:06.002000 |
| Max Speed | 92.44 km/h | Average Speed | 23.08 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 19, 2025, 8:16:48 AM | Length | 23.81 km |
|---|---|---|---|
| Record Start | Oct 19, 2025, 8:16:48 AM | Record End | Oct 19, 2025, 9:14:43 AM |
| Uphill | 110.77 m | Downhill | 110.53 m |
| Moving Time | 0:56:32.997000 | Stopped Time | 0:01:22.094000 |
| Max Speed | 81.77 km/h | Average Speed | 25.26 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 16, 2025, 8:50:44 AM | Length | 1.94 km |
|---|---|---|---|
| Record Start | Oct 16, 2025, 8:50:44 AM | Record End | Oct 16, 2025, 9:22:03 AM |
| Uphill | 89.79 m | Downhill | 3 m |
| Moving Time | 0:13:32.421000 | Stopped Time | 0:17:46.998000 |
| Max Speed | 22.27 km/h | Average Speed | 8.59 km/h |
| Comments | 0 | Images | 0 |
- christoph
Taipei I
| Date | Oct 12, 2025, 4:12:10 AM | Length | 9.1 km |
|---|---|---|---|
| Record Start | Oct 12, 2025, 4:12:10 AM | Record End | Oct 12, 2025, 7:48:52 AM |
| Uphill | 663.92 m | Downhill | 671.92 m |
| Moving Time | 0:55:39.007000 | Stopped Time | 2:41:03.992000 |
| Max Speed | 10.27 km/h | Average Speed | 9.82 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 8, 2025, 4:39:52 PM | Length | 45.6 km |
|---|---|---|---|
| Record Start | Oct 8, 2025, 4:39:52 PM | Record End | Oct 8, 2025, 6:27:26 PM |
| Uphill | 230.62 m | Downhill | 231.09 m |
| Moving Time | 1:43:52.749000 | Stopped Time | 0:03:41.251000 |
| Max Speed | 133.41 km/h | Average Speed | 26.34 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 5, 2025, 1:31:38 PM | Length | 43.86 km |
|---|---|---|---|
| Record Start | Oct 5, 2025, 1:31:38 PM | Record End | Oct 5, 2025, 3:14:43 PM |
| Uphill | 163.56 m | Downhill | 163.33 m |
| Moving Time | 1:40:01.002000 | Stopped Time | 0:03:04.001000 |
| Max Speed | 100.99 km/h | Average Speed | 26.31 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Oct 1, 2025, 5:13:53 PM | Length | 47.55 km |
|---|---|---|---|
| Record Start | Oct 1, 2025, 5:13:53 PM | Record End | Oct 1, 2025, 7:15:03 PM |
| Uphill | 334.07 m | Downhill | 331.82 m |
| Moving Time | 1:55:45.001000 | Stopped Time | 0:05:25.001000 |
| Max Speed | 192.87 km/h | Average Speed | 24.65 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 28, 2025, 10:48:10 AM | Length | 64.84 km |
|---|---|---|---|
| Record Start | Sep 28, 2025, 10:48:10 AM | Record End | Sep 28, 2025, 1:32:10 PM |
| Uphill | 404.97 m | Downhill | 405.54 m |
| Moving Time | 2:31:22.020000 | Stopped Time | 0:12:37.998000 |
| Max Speed | 135.74 km/h | Average Speed | 25.7 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 24, 2025, 4:44:33 PM | Length | 50.01 km |
|---|---|---|---|
| Record Start | Sep 24, 2025, 4:44:33 PM | Record End | Sep 24, 2025, 7:05:10 PM |
| Uphill | 535.41 m | Downhill | 536.16 m |
| Moving Time | 2:11:42.997000 | Stopped Time | 0:08:54.006000 |
| Max Speed | 117.76 km/h | Average Speed | 22.78 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 20, 2025, 7:05:49 AM | Length | 49.46 km |
|---|---|---|---|
| Record Start | Sep 20, 2025, 7:05:49 AM | Record End | Sep 20, 2025, 9:07:29 AM |
| Uphill | 159.63 m | Downhill | 159.54 m |
| Moving Time | 1:52:33.253000 | Stopped Time | 0:09:07.004000 |
| Max Speed | 91.66 km/h | Average Speed | 26.37 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 18, 2025, 3:57:57 PM | Length | 48.42 km |
|---|---|---|---|
| Record Start | Sep 18, 2025, 3:57:57 PM | Record End | Sep 18, 2025, 5:48:33 PM |
| Uphill | 143.89 m | Downhill | 144.18 m |
| Moving Time | 1:43:36.997000 | Stopped Time | 0:07:00 |
| Max Speed | 63.64 km/h | Average Speed | 28.04 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 14, 2025, 1:33:23 PM | Length | 47.95 km |
|---|---|---|---|
| Record Start | Sep 14, 2025, 1:33:23 PM | Record End | Sep 14, 2025, 3:36:49 PM |
| Uphill | 359.05 m | Downhill | 355.94 m |
| Moving Time | 1:49:07.998000 | Stopped Time | 0:14:17.003000 |
| Max Speed | 127.35 km/h | Average Speed | 26.36 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 12, 2025, 7:42:04 AM | Length | 39.67 km |
|---|---|---|---|
| Record Start | Sep 12, 2025, 7:42:04 AM | Record End | Sep 12, 2025, 9:35:38 AM |
| Uphill | 502.41 m | Downhill | 499.4 m |
| Moving Time | 1:48:52.999000 | Stopped Time | 0:04:42 |
| Max Speed | 117.51 km/h | Average Speed | 21.86 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 9, 2025, 7:17:45 AM | Length | 50.81 km |
|---|---|---|---|
| Record Start | Sep 9, 2025, 7:17:45 AM | Record End | Sep 9, 2025, 9:47:00 AM |
| Uphill | 659.51 m | Downhill | 667.57 m |
| Moving Time | 2:14:18.998000 | Stopped Time | 0:14:57.001000 |
| Max Speed | 70.41 km/h | Average Speed | 22.7 km/h |
| Comments | 0 | Images | 0 |
- christoph
Das verlorene Stück
| Date | Sep 6, 2025, 1:46:56 PM | Length | 30.56 km |
|---|---|---|---|
| Record Start | Sep 6, 2025, 1:46:56 PM | Record End | Sep 6, 2025, 3:21:15 PM |
| Uphill | 133.47 m | Downhill | 144.68 m |
| Moving Time | 1:34:18.434000 | Stopped Time | 0:00:00 |
| Max Speed | 34.65 km/h | Average Speed | 19.44 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Sep 5, 2025, 7:48:15 AM | Length | 25.59 km |
|---|---|---|---|
| Record Start | Sep 5, 2025, 7:48:15 AM | Record End | Sep 5, 2025, 8:53:27 AM |
| Uphill | 273.42 m | Downhill | 274.31 m |
| Moving Time | 1:05:12.043000 | Stopped Time | 0:00:00 |
| Max Speed | 55.54 km/h | Average Speed | 23.55 km/h |
| Comments | 0 | Images | 0 |
- christoph