Activity
- christoph
| Date | Jul 23, 2025, 1:31:24 PM |
|---|---|
| Record Start | Jul 23, 2025, 1:31:24 PM |
| Record End | Jul 23, 2025, 3:24:08 PM |
| Length | 45.84 km |
| Uphill | 476.25 m |
| Downhill | 476.74 m |
| Moving Time | 1:47:27.251000 |
| Stopped Time | 0:05:17 |
| Max Speed | 78.65 km/h |
| Average Speed | 25.59 km/h |
Climbs
Schöllbronn
3
| Length | 4 km |
|---|---|
| Grade | 5.09 % |
| Lowest point | 144.38 m |
| Highest point | 348.2 m |
Moosalbtalstraße
| Length | 1.5 km |
|---|---|
| Grade | 3 % |
| Lowest point | 284.06 m |
| Highest point | 328.89 m |
Gemeindefeld
| Length | 1.4 km |
|---|---|
| Grade | 4.97 % |
| Lowest point | 330.75 m |
| Highest point | 400.2 m |