Activity
- christoph
| Date | Oct 16, 2025, 8:50:44 AM |
|---|---|
| Record Start | Oct 16, 2025, 8:50:44 AM |
| Record End | Oct 16, 2025, 9:22:03 AM |
| Length | 1.94 km |
| Uphill | 90.55 m |
| Downhill | 3.76 m |
| Moving Time | 0:13:32.421000 |
| Stopped Time | 0:17:46.998000 |
| Max Speed | 22.27 km/h |
| Average Speed | 8.58 km/h |
Climbs
Climb
| Length | 0.64 km |
|---|---|
| Grade | 12.21 % |
| Lowest point | 22.92 m |
| Highest point | 101.26 m |