Browse
Activity
| Date | Jan 2, 2026, 10:07:56 AM | Length | 19.26 km |
|---|---|---|---|
| Record Start | Jan 2, 2026, 10:07:56 AM | Record End | Jan 2, 2026, 11:11:44 AM |
| Uphill | 206.2 m | Downhill | 207.53 m |
| Moving Time | 0:55:26.998000 | Stopped Time | 0:08:22 |
| Max Speed | 484.02 km/h | Average Speed | 20.84 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 31, 2025, 2:35:24 PM | Length | 4.84 km |
|---|---|---|---|
| Record Start | Dec 31, 2025, 2:35:24 PM | Record End | Dec 31, 2025, 3:31:30 PM |
| Uphill | 45.31 m | Downhill | 43.06 m |
| Moving Time | 0:48:33.898000 | Stopped Time | 0:07:33.011000 |
| Max Speed | 18.94 km/h | Average Speed | 5.98 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 23, 2025, 11:46:51 AM | Length | 3.87 km |
|---|---|---|---|
| Record Start | Dec 23, 2025, 11:46:51 AM | Record End | Dec 23, 2025, 12:34:00 PM |
| Uphill | 34.64 m | Downhill | 35 m |
| Moving Time | 0:45:38 | Stopped Time | 0:01:31.999000 |
| Max Speed | 12.42 km/h | Average Speed | 5.09 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 21, 2025, 2:09:08 PM | Length | 22.07 km |
|---|---|---|---|
| Record Start | Dec 21, 2025, 2:09:08 PM | Record End | Dec 21, 2025, 3:10:32 PM |
| Uphill | 218.23 m | Downhill | 221.63 m |
| Moving Time | 0:59:04.993000 | Stopped Time | 0:02:19.998000 |
| Max Speed | 97.02 km/h | Average Speed | 22.42 km/h |
| Comments | 0 | Images | 0 |
- christoph
Kranker Mann
| Date | Dec 18, 2025, 10:37:55 AM | Length | 2.56 km |
|---|---|---|---|
| Record Start | Dec 18, 2025, 10:37:55 AM | Record End | Dec 18, 2025, 11:10:22 AM |
| Uphill | 8.54 m | Downhill | 10.53 m |
| Moving Time | 0:28:24.178000 | Stopped Time | 0:04:02.999000 |
| Max Speed | 36.29 km/h | Average Speed | 5.42 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 14, 2025, 11:54:47 AM | Length | 47.62 km |
|---|---|---|---|
| Record Start | Dec 14, 2025, 11:54:47 AM | Record End | Dec 14, 2025, 2:06:35 PM |
| Uphill | 325.18 m | Downhill | 329.75 m |
| Moving Time | 2:01:43.010000 | Stopped Time | 0:10:04.993000 |
| Max Speed | 97.13 km/h | Average Speed | 23.47 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 13, 2025, 12:46:31 PM | Length | 34.54 km |
|---|---|---|---|
| Record Start | Dec 13, 2025, 12:46:31 PM | Record End | Dec 13, 2025, 2:15:02 PM |
| Uphill | 84.84 m | Downhill | 84.9 m |
| Moving Time | 1:22:21.582000 | Stopped Time | 0:06:10.001000 |
| Max Speed | 87.81 km/h | Average Speed | 25.17 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 9, 2025, 2:27:11 PM | Length | 47.62 km |
|---|---|---|---|
| Record Start | Dec 9, 2025, 2:27:11 PM | Record End | Dec 9, 2025, 4:32:52 PM |
| Uphill | 340.3 m | Downhill | 337.74 m |
| Moving Time | 1:54:51.971000 | Stopped Time | 0:10:49.999000 |
| Max Speed | 93.93 km/h | Average Speed | 24.88 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 7, 2025, 1:50:52 PM | Length | 21.64 km |
|---|---|---|---|
| Record Start | Dec 7, 2025, 1:50:52 PM | Record End | Dec 7, 2025, 3:04:23 PM |
| Uphill | 87.4 m | Downhill | 87.13 m |
| Moving Time | 1:04:22.995000 | Stopped Time | 0:09:09.004000 |
| Max Speed | 90.78 km/h | Average Speed | 20.17 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 6, 2025, 12:07:48 PM | Length | 47.75 km |
|---|---|---|---|
| Record Start | Dec 6, 2025, 12:07:48 PM | Record End | Dec 6, 2025, 2:20:03 PM |
| Uphill | 347.85 m | Downhill | 360.65 m |
| Moving Time | 1:58:47.395000 | Stopped Time | 0:13:26.998000 |
| Max Speed | 234.62 km/h | Average Speed | 24.12 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 3, 2025, 2:22:18 PM | Length | 47.57 km |
|---|---|---|---|
| Record Start | Dec 3, 2025, 2:22:18 PM | Record End | Dec 3, 2025, 4:32:01 PM |
| Uphill | 339.83 m | Downhill | 337.16 m |
| Moving Time | 2:01:15 | Stopped Time | 0:08:28.999000 |
| Max Speed | 121.86 km/h | Average Speed | 23.54 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 30, 2025, 1:15:34 PM | Length | 49.06 km |
|---|---|---|---|
| Record Start | Nov 30, 2025, 1:15:34 PM | Record End | Nov 30, 2025, 3:14:20 PM |
| Uphill | 110.4 m | Downhill | 111.18 m |
| Moving Time | 1:55:57.997000 | Stopped Time | 0:02:49 |
| Max Speed | 55.71 km/h | Average Speed | 25.38 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 27, 2025, 3:50:13 PM | Length | 35.48 km |
|---|---|---|---|
| Record Start | Nov 27, 2025, 3:50:13 PM | Record End | Nov 27, 2025, 5:29:33 PM |
| Uphill | 243.95 m | Downhill | 243.69 m |
| Moving Time | 1:31:44.990000 | Stopped Time | 0:07:34.996000 |
| Max Speed | 87.65 km/h | Average Speed | 23.2 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 26, 2025, 2:23:50 PM | Length | 24.82 km |
|---|---|---|---|
| Record Start | Nov 26, 2025, 2:23:50 PM | Record End | Nov 26, 2025, 3:51:36 PM |
| Uphill | 187.91 m | Downhill | 186.89 m |
| Moving Time | 1:10:42.995000 | Stopped Time | 0:17:03.953000 |
| Max Speed | 776.5 km/h | Average Speed | 21.05 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 23, 2025, 1:22:07 PM | Length | 11.8 km |
|---|---|---|---|
| Record Start | Nov 23, 2025, 1:22:07 PM | Record End | Nov 23, 2025, 1:54:19 PM |
| Uphill | 22.21 m | Downhill | 21.52 m |
| Moving Time | 0:32:12 | Stopped Time | 0:00:00 |
| Max Speed | 71.46 km/h | Average Speed | 21.99 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 22, 2025, 12:43:16 PM | Length | 37.18 km |
|---|---|---|---|
| Record Start | Nov 22, 2025, 12:43:16 PM | Record End | Nov 22, 2025, 2:20:17 PM |
| Uphill | 100.34 m | Downhill | 100.67 m |
| Moving Time | 1:33:26.030000 | Stopped Time | 0:03:34.998000 |
| Max Speed | 62.34 km/h | Average Speed | 23.87 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 20, 2025, 11:48:23 AM | Length | 26.3 km |
|---|---|---|---|
| Record Start | Nov 20, 2025, 11:48:23 AM | Record End | Nov 20, 2025, 12:57:58 PM |
| Uphill | 133.39 m | Downhill | 132.18 m |
| Moving Time | 1:05:38.997000 | Stopped Time | 0:03:56.003000 |
| Max Speed | 81.14 km/h | Average Speed | 24.04 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 12, 2025, 11:37:20 AM | Length | 48.16 km |
|---|---|---|---|
| Record Start | Nov 12, 2025, 11:37:20 AM | Record End | Nov 12, 2025, 1:39:08 PM |
| Uphill | 354.58 m | Downhill | 357.61 m |
| Moving Time | 1:53:17.987000 | Stopped Time | 0:08:31.006000 |
| Max Speed | 106.29 km/h | Average Speed | 25.5 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 9, 2025, 12:20:28 PM | Length | 37.08 km |
|---|---|---|---|
| Record Start | Nov 9, 2025, 12:20:28 PM | Record End | Nov 9, 2025, 1:54:39 PM |
| Uphill | 98.37 m | Downhill | 97.9 m |
| Moving Time | 1:31:13.994000 | Stopped Time | 0:02:57.997000 |
| Max Speed | 69.14 km/h | Average Speed | 24.39 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Nov 8, 2025, 8:31:25 AM | Length | 22.58 km |
|---|---|---|---|
| Record Start | Nov 8, 2025, 8:31:25 AM | Record End | Nov 8, 2025, 10:34:46 AM |
| Uphill | 193.94 m | Downhill | 193.54 m |
| Moving Time | 1:15:16.566000 | Stopped Time | 0:48:04.490000 |
| Max Speed | 86.86 km/h | Average Speed | 18 km/h |
| Comments | 0 | Images | 0 |
- christoph