Activity
- christoph
| Date | Sep 24, 2025, 4:44:33 PM |
|---|---|
| Record Start | Sep 24, 2025, 4:44:33 PM |
| Record End | Sep 24, 2025, 7:05:10 PM |
| Length | 50.01 km |
| Uphill | 531.99 m |
| Downhill | 532.74 m |
| Moving Time | 2:11:42.997000 |
| Stopped Time | 0:08:54.006000 |
| Max Speed | 117.76 km/h |
| Average Speed | 22.78 km/h |
Climbs
Schöllbronn
3
| Length | 4.2 km |
|---|---|
| Grade | 3.93 % |
| Lowest point | 185.26 m |
| Highest point | 350.2 m |
Nesteleberg
| Length | 1 km |
|---|---|
| Grade | 4.19 % |
| Lowest point | 324.63 m |
| Highest point | 366.47 m |
Tannbrunnen
| Length | 0.6 km |
|---|---|
| Grade | 5.26 % |
| Lowest point | 343.24 m |
| Highest point | 374.88 m |
Flugplatz auf der Läng
4
| Length | 2.21 km |
|---|---|
| Grade | 4.48 % |
| Lowest point | 373.31 m |
| Highest point | 472.28 m |