Activity
- christoph
| Date | Mar 3, 2026, 5:19:18 PM |
|---|---|
| Record Start | Mar 3, 2026, 5:19:18 PM |
| Record End | Mar 3, 2026, 6:45:08 PM |
| Length | 30.79 km |
| Uphill | 211.35 m |
| Downhill | 210.61 m |
| Moving Time | 1:19:07.999000 |
| Stopped Time | 0:06:42.998000 |
| Max Speed | 67.03 km/h |
| Average Speed | 23.34 km/h |
Climbs
Rückhaltebecken "Im Winterrot"
4
| Length | 5.06 km |
|---|---|
| Grade | 3 % |
| Lowest point | 132.5 m |
| Highest point | 284.02 m |