Activity
- christoph
| Date | Mar 7, 2026, 11:42:23 AM |
|---|---|
| Record Start | Mar 7, 2026, 11:42:23 AM |
| Record End | Mar 7, 2026, 4:00:21 PM |
| Length | 92.33 km |
| Uphill | 897.68 m |
| Downhill | 897.27 m |
| Moving Time | 3:41:40.815000 |
| Stopped Time | 0:36:17.998000 |
| Max Speed | 109.44 km/h |
| Average Speed | 24.99 km/h |
Climbs
Herrenalber Straße
| Length | 0.7 km |
|---|---|
| Grade | 3 % |
| Lowest point | 180.49 m |
| Highest point | 201.51 m |
Unterer Erdweg
| Length | 0.6 km |
|---|---|
| Grade | 3.03 % |
| Lowest point | 223.26 m |
| Highest point | 241.4 m |
Albtalstraße
| Length | 2.44 km |
|---|---|
| Grade | 2.53 % |
| Lowest point | 258.07 m |
| Highest point | 319.68 m |
Herrenalber Straße
| Length | 0.67 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 325.38 m |
| Highest point | 345.35 m |
Dobel
2
| Length | 6.42 km |
|---|---|
| Grade | 5.26 % |
| Lowest point | 374.56 m |
| Highest point | 712.08 m |
Birkenfeld
| Length | 1.6 km |
|---|---|
| Grade | 3.11 % |
| Lowest point | 318.2 m |
| Highest point | 368 m |