Browse
Tischbein
| Date | Nov 29, 2024, 4:39:03 PM | Length | 51.53 km |
|---|---|---|---|
| Record Start | Nov 29, 2024, 4:39:03 PM | Record End | Nov 29, 2024, 7:11:14 PM |
| Uphill | 733.97 m | Downhill | 669.83 m |
| Moving Time | 2:09:04.001000 | Stopped Time | 0:23:07.998000 |
| Max Speed | 53.47 km/h | Average Speed | 23.95 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 25, 2024, 6:11:58 PM | Length | 41.23 km |
|---|---|---|---|
| Record Start | Nov 25, 2024, 6:11:58 PM | Record End | Nov 25, 2024, 8:03:30 PM |
| Uphill | 468.95 m | Downhill | 468.1 m |
| Moving Time | 1:47:19.002000 | Stopped Time | 0:04:13.003000 |
| Max Speed | 68.37 km/h | Average Speed | 23.05 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 23, 2024, 9:09:41 AM | Length | 34.78 km |
|---|---|---|---|
| Record Start | Nov 23, 2024, 9:09:41 AM | Record End | Nov 23, 2024, 10:33:44 AM |
| Uphill | 83.78 m | Downhill | 83.93 m |
| Moving Time | 1:19:01.040000 | Stopped Time | 0:05:02.369000 |
| Max Speed | 92.96 km/h | Average Speed | 26.41 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 20, 2024, 5:33:50 PM | Length | 40.25 km |
|---|---|---|---|
| Record Start | Nov 20, 2024, 5:33:50 PM | Record End | Nov 20, 2024, 7:22:16 PM |
| Uphill | 341.24 m | Downhill | 339.57 m |
| Moving Time | 1:39:00.003000 | Stopped Time | 0:09:25.999000 |
| Max Speed | 86.1 km/h | Average Speed | 24.39 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 16, 2024, 11:45:07 AM | Length | 62.74 km |
|---|---|---|---|
| Record Start | Nov 16, 2024, 11:45:07 AM | Record End | Nov 16, 2024, 2:51:21 PM |
| Uphill | 438.22 m | Downhill | 435.39 m |
| Moving Time | 2:29:28.020000 | Stopped Time | 0:36:46.510000 |
| Max Speed | 91.83 km/h | Average Speed | 25.18 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 15, 2024, 6:55:43 PM | Length | 34.54 km |
|---|---|---|---|
| Record Start | Nov 15, 2024, 6:55:43 PM | Record End | Nov 15, 2024, 8:16:29 PM |
| Uphill | 72.29 m | Downhill | 71.11 m |
| Moving Time | 1:16:34.005000 | Stopped Time | 0:04:12 |
| Max Speed | 80.35 km/h | Average Speed | 27.07 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 12, 2024, 5:21:41 PM | Length | 49.16 km |
|---|---|---|---|
| Record Start | Nov 12, 2024, 5:21:41 PM | Record End | Nov 12, 2024, 7:31:19 PM |
| Uphill | 360.98 m | Downhill | 357.56 m |
| Moving Time | 2:01:16.012000 | Stopped Time | 0:08:21.995000 |
| Max Speed | 111.62 km/h | Average Speed | 24.32 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 9, 2024, 12:33:26 PM | Length | 76.39 km |
|---|---|---|---|
| Record Start | Nov 9, 2024, 12:33:26 PM | Record End | Nov 9, 2024, 3:58:27 PM |
| Uphill | 184.85 m | Downhill | 184.6 m |
| Moving Time | 2:54:23.004000 | Stopped Time | 0:30:38.003000 |
| Max Speed | 126.84 km/h | Average Speed | 26.28 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 7, 2024, 5:38:30 PM | Length | 55.15 km |
|---|---|---|---|
| Record Start | Nov 7, 2024, 5:38:30 PM | Record End | Nov 7, 2024, 8:10:39 PM |
| Uphill | 698.53 m | Downhill | 695.44 m |
| Moving Time | 2:22:03.013000 | Stopped Time | 0:10:06.013000 |
| Max Speed | 96.19 km/h | Average Speed | 23.3 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 3, 2024, 11:46:50 AM | Length | 45.79 km |
|---|---|---|---|
| Record Start | Nov 3, 2024, 11:46:50 AM | Record End | Nov 3, 2024, 1:42:11 PM |
| Uphill | 306.37 m | Downhill | 306.24 m |
| Moving Time | 1:49:39.998000 | Stopped Time | 0:05:40.999000 |
| Max Speed | 114.89 km/h | Average Speed | 25.05 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 2, 2024, 12:17:06 PM | Length | 58.43 km |
|---|---|---|---|
| Record Start | Nov 2, 2024, 12:17:06 PM | Record End | Nov 2, 2024, 2:48:24 PM |
| Uphill | 737.37 m | Downhill | 731.49 m |
| Moving Time | 2:23:22.001000 | Stopped Time | 0:07:55.999000 |
| Max Speed | 121.02 km/h | Average Speed | 24.45 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Nov 1, 2024, 11:32:45 AM | Length | 32.97 km |
|---|---|---|---|
| Record Start | Nov 1, 2024, 11:32:45 AM | Record End | Nov 1, 2024, 1:05:30 PM |
| Uphill | 132.09 m | Downhill | 130.78 m |
| Moving Time | 1:30:34.001000 | Stopped Time | 0:02:10.002000 |
| Max Speed | 89.79 km/h | Average Speed | 21.84 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 28, 2024, 2:07:57 PM | Length | 55.51 km |
|---|---|---|---|
| Record Start | Oct 28, 2024, 2:07:57 PM | Record End | Oct 28, 2024, 4:20:21 PM |
| Uphill | 126.67 m | Downhill | 127.8 m |
| Moving Time | 2:01:28.993000 | Stopped Time | 0:10:56.004000 |
| Max Speed | 120.82 km/h | Average Speed | 27.42 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 25, 2024, 12:38:12 PM | Length | 19.24 km |
|---|---|---|---|
| Record Start | Oct 25, 2024, 12:38:12 PM | Record End | Oct 25, 2024, 1:53:08 PM |
| Uphill | 214.7 m | Downhill | 214.53 m |
| Moving Time | 0:52:50.484000 | Stopped Time | 0:22:05.525000 |
| Max Speed | 101.04 km/h | Average Speed | 21.85 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 23, 2024, 10:42:15 AM | Length | 37.91 km |
|---|---|---|---|
| Record Start | Oct 23, 2024, 10:42:15 AM | Record End | Oct 23, 2024, 12:11:29 PM |
| Uphill | 305.77 m | Downhill | 305.43 m |
| Moving Time | 1:25:16.998000 | Stopped Time | 0:03:57.001000 |
| Max Speed | 82.37 km/h | Average Speed | 26.67 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 21, 2024, 4:49:30 PM | Length | 49.42 km |
|---|---|---|---|
| Record Start | Oct 21, 2024, 4:49:30 PM | Record End | Oct 21, 2024, 6:54:01 PM |
| Uphill | 341.73 m | Downhill | 345.97 m |
| Moving Time | 1:55:40.001000 | Stopped Time | 0:08:50.999000 |
| Max Speed | 111.38 km/h | Average Speed | 25.64 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 17, 2024, 1:00:23 PM | Length | 22.54 km |
|---|---|---|---|
| Record Start | Oct 17, 2024, 1:00:23 PM | Record End | Oct 17, 2024, 2:15:20 PM |
| Uphill | 99.89 m | Downhill | 98.85 m |
| Moving Time | 1:07:16.001000 | Stopped Time | 0:07:41.997000 |
| Max Speed | 83.96 km/h | Average Speed | 20.1 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 16, 2024, 5:16:14 PM | Length | 28.6 km |
|---|---|---|---|
| Record Start | Oct 16, 2024, 5:16:14 PM | Record End | Oct 16, 2024, 6:31:18 PM |
| Uphill | 54.24 m | Downhill | 53.63 m |
| Moving Time | 1:09:57.989000 | Stopped Time | 0:05:06.023000 |
| Max Speed | 86.9 km/h | Average Speed | 24.52 km/h |
| Comments | 0 | Images | 0 |
- christoph
From Retreat
| Date | Oct 11, 2024, 1:52:01 PM | Length | 39.88 km |
|---|---|---|---|
| Record Start | Oct 11, 2024, 1:52:01 PM | Record End | Oct 11, 2024, 3:25:21 PM |
| Uphill | 175.3 m | Downhill | 276.77 m |
| Moving Time | 1:26:24.006000 | Stopped Time | 0:06:56.017000 |
| Max Speed | 89.33 km/h | Average Speed | 27.7 km/h |
| Comments | 0 | Images | 0 |
- christoph
To Retreat
| Date | Oct 9, 2024, 9:10:53 AM | Length | 39.66 km |
|---|---|---|---|
| Record Start | Oct 9, 2024, 9:10:53 AM | Record End | Oct 9, 2024, 10:42:39 AM |
| Uphill | 208.03 m | Downhill | 101.39 m |
| Moving Time | 1:26:59.997000 | Stopped Time | 0:04:47 |
| Max Speed | 103.85 km/h | Average Speed | 27.35 km/h |
| Comments | 0 | Images | 0 |
- christoph