Tour
- christoph
| Date | Nov 2, 2024, 12:17:06 PM |
|---|---|
| Record Start | Nov 2, 2024, 12:17:06 PM |
| Record End | Nov 2, 2024, 2:48:24 PM |
| Length | 58.44 km |
| Uphill | 731.34 m |
| Downhill | 725.46 m |
| Moving Time | 2:23:22.001000 |
| Stopped Time | 0:07:55.999000 |
| Max Speed | 121.02 km/h |
| Average Speed | 24.46 km/h |
Climbs
Rückhaltebecken "Im Winterrot"
4
| Length | 5.22 km |
|---|---|
| Grade | 2.98 % |
| Lowest point | 129.11 m |
| Highest point | 284.74 m |
Spielberg
| Length | 2.2 km |
|---|---|
| Grade | 3.54 % |
| Lowest point | 268.22 m |
| Highest point | 346.14 m |
Glaßwiesen
| Length | 0.81 km |
|---|---|
| Grade | 3.6 % |
| Lowest point | 238.66 m |
| Highest point | 267.83 m |
Moosalbtalstraße
| Length | 1.35 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 283.65 m |
| Highest point | 324.1 m |
Moosalbtalstraße
4
| Length | 3.93 km |
|---|---|
| Grade | 3 % |
| Lowest point | 328.89 m |
| Highest point | 446.74 m |
Freiolsheim
| Length | 1.4 km |
|---|---|
| Grade | 4.85 % |
| Lowest point | 445.94 m |
| Highest point | 513.9 m |
Moosbronner Straße
| Length | 0.8 km |
|---|---|
| Grade | 4.12 % |
| Lowest point | 315.94 m |
| Highest point | 348.75 m |