Tischbein
- christoph
| Date | Nov 29, 2024, 4:39:03 PM |
|---|---|
| Record Start | Nov 29, 2024, 4:39:03 PM |
| Record End | Nov 29, 2024, 7:11:14 PM |
| Length | 51.53 km |
| Uphill | 728.44 m |
| Downhill | 664.3 m |
| Moving Time | 2:09:04.001000 |
| Stopped Time | 0:23:07.998000 |
| Max Speed | 53.46 km/h |
| Average Speed | 23.95 km/h |
Climbs
Petersberg Rhönbergstraße
| Length | 1.8 km |
|---|---|
| Grade | 3.3 % |
| Lowest point | 306.54 m |
| Highest point | 365.87 m |
Allmus
| Length | 1.01 km |
|---|---|
| Grade | 5.7 % |
| Lowest point | 343.66 m |
| Highest point | 401.24 m |
Hofaschenbach Hünfelder Straße
| Length | 1.4 km |
|---|---|
| Grade | 4.41 % |
| Lowest point | 310.35 m |
| Highest point | 372.2 m |
Mittelaschenbach
| Length | 0.53 km |
|---|---|
| Grade | 2.98 % |
| Lowest point | 362.13 m |
| Highest point | 377.99 m |
Haselstein
| Length | 2.01 km |
|---|---|
| Grade | 3.58 % |
| Lowest point | 384.12 m |
| Highest point | 455.97 m |
Neuwirthshaus
| Length | 1.43 km |
|---|---|
| Grade | 3 % |
| Lowest point | 333.93 m |
| Highest point | 376.91 m |
Typische Arten in der Kernzone Stallberg
| Length | 0.8 km |
|---|---|
| Grade | 3.31 % |
| Lowest point | 379.17 m |
| Highest point | 405.61 m |
Grasberg
3
| Length | 4.22 km |
|---|---|
| Grade | 4.42 % |
| Lowest point | 285.78 m |
| Highest point | 472.24 m |
Gethsemane
| Length | 1.82 km |
|---|---|
| Grade | 2.96 % |
| Lowest point | 291.85 m |
| Highest point | 345.81 m |