Browse
Tour
| Date | Oct 7, 2024, 5:27:43 PM | Length | 23.49 km |
|---|---|---|---|
| Record Start | Oct 7, 2024, 5:27:43 PM | Record End | Oct 7, 2024, 6:27:08 PM |
| Uphill | 78.26 m | Downhill | 78.39 m |
| Moving Time | 0:57:00.998000 | Stopped Time | 0:02:25.001000 |
| Max Speed | 93.19 km/h | Average Speed | 24.72 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 3, 2024, 5:47:43 PM | Length | 43.98 km |
|---|---|---|---|
| Record Start | Oct 3, 2024, 5:47:43 PM | Record End | Oct 3, 2024, 7:47:21 PM |
| Uphill | 549.83 m | Downhill | 548.59 m |
| Moving Time | 1:51:20.979000 | Stopped Time | 0:08:17.006000 |
| Max Speed | 79.29 km/h | Average Speed | 23.7 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Oct 1, 2024, 4:49:27 PM | Length | 47.54 km |
|---|---|---|---|
| Record Start | Oct 1, 2024, 4:49:27 PM | Record End | Oct 1, 2024, 6:46:51 PM |
| Uphill | 333.56 m | Downhill | 329.9 m |
| Moving Time | 1:49:19.017000 | Stopped Time | 0:08:04.004000 |
| Max Speed | 114.51 km/h | Average Speed | 26.1 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 29, 2024, 11:20:27 AM | Length | 47.4 km |
|---|---|---|---|
| Record Start | Sep 29, 2024, 11:20:27 AM | Record End | Sep 29, 2024, 1:16:42 PM |
| Uphill | 550.48 m | Downhill | 552.74 m |
| Moving Time | 1:52:34.003000 | Stopped Time | 0:03:40.998000 |
| Max Speed | 77.16 km/h | Average Speed | 25.27 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 27, 2024, 6:02:17 PM | Length | 22.61 km |
|---|---|---|---|
| Record Start | Sep 27, 2024, 6:02:17 PM | Record End | Sep 27, 2024, 7:06:00 PM |
| Uphill | 184.34 m | Downhill | 183.83 m |
| Moving Time | 0:55:32.737000 | Stopped Time | 0:08:10.998000 |
| Max Speed | 110.89 km/h | Average Speed | 24.42 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 25, 2024, 5:52:18 AM | Length | 31.11 km |
|---|---|---|---|
| Record Start | Sep 25, 2024, 5:52:18 AM | Record End | Sep 25, 2024, 7:10:17 AM |
| Uphill | 289.33 m | Downhill | 289.52 m |
| Moving Time | 1:12:32.001000 | Stopped Time | 0:05:27 |
| Max Speed | 68.56 km/h | Average Speed | 25.73 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 21, 2024, 8:13:29 PM | Length | 29.28 km |
|---|---|---|---|
| Record Start | Sep 21, 2024, 8:13:29 PM | Record End | Sep 21, 2024, 9:53:27 PM |
| Uphill | 57.2 m | Downhill | 220.92 m |
| Moving Time | 1:29:39 | Stopped Time | 0:10:18.001000 |
| Max Speed | 59.03 km/h | Average Speed | 19.6 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 20, 2024, 10:57:55 AM | Length | 17.47 km |
|---|---|---|---|
| Record Start | Sep 20, 2024, 10:57:55 AM | Record End | Sep 20, 2024, 12:26:09 PM |
| Uphill | 37.91 m | Downhill | 40.89 m |
| Moving Time | 0:48:34.996000 | Stopped Time | 0:39:39.053000 |
| Max Speed | 199.08 km/h | Average Speed | 21.57 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 18, 2024, 6:06:54 AM | Length | 36.16 km |
|---|---|---|---|
| Record Start | Sep 18, 2024, 6:06:54 AM | Record End | Sep 18, 2024, 7:37:53 AM |
| Uphill | 413.79 m | Downhill | 411.92 m |
| Moving Time | 1:25:34.979000 | Stopped Time | 0:05:24.998000 |
| Max Speed | 63.14 km/h | Average Speed | 25.35 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 15, 2024, 10:09:39 AM | Length | 30.55 km |
|---|---|---|---|
| Record Start | Sep 15, 2024, 10:09:39 AM | Record End | Sep 15, 2024, 11:34:42 AM |
| Uphill | 68.47 m | Downhill | 67.02 m |
| Moving Time | 1:23:20.002000 | Stopped Time | 0:01:42.999000 |
| Max Speed | 90.67 km/h | Average Speed | 22 km/h |
| Comments | 0 | Images | 0 |
- christoph
Fresh Chain
| Date | Sep 14, 2024, 10:49:24 AM | Length | 56.92 km |
|---|---|---|---|
| Record Start | Sep 14, 2024, 10:49:24 AM | Record End | Sep 14, 2024, 1:05:32 PM |
| Uphill | 416.77 m | Downhill | 414.71 m |
| Moving Time | 2:09:36.017000 | Stopped Time | 0:06:32 |
| Max Speed | 89.81 km/h | Average Speed | 26.35 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 11, 2024, 6:32:44 AM | Length | 24.92 km |
|---|---|---|---|
| Record Start | Sep 11, 2024, 6:32:44 AM | Record End | Sep 11, 2024, 7:43:10 AM |
| Uphill | 103.63 m | Downhill | 102.87 m |
| Moving Time | 0:58:49.997000 | Stopped Time | 0:11:36.534000 |
| Max Speed | 767.95 km/h | Average Speed | 25.42 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Sep 8, 2024, 1:24:12 PM | Length | 10.88 km |
|---|---|---|---|
| Record Start | Sep 8, 2024, 1:24:12 PM | Record End | Sep 8, 2024, 2:05:37 PM |
| Uphill | 39.02 m | Downhill | 39.81 m |
| Moving Time | 0:31:04.004000 | Stopped Time | 0:10:21.006000 |
| Max Speed | 186.71 km/h | Average Speed | 21.01 km/h |
| Comments | 0 | Images | 0 |
- christoph
Ride
| Date | Sep 6, 2024, 7:53:17 AM | Length | 20.95 km |
|---|---|---|---|
| Record Start | Sep 6, 2024, 7:53:17 AM | Record End | Sep 6, 2024, 9:21:05 AM |
| Uphill | 168.31 m | Downhill | 170.73 m |
| Moving Time | 1:03:45 | Stopped Time | 0:24:03 |
| Max Speed | 71.09 km/h | Average Speed | 19.72 km/h |
| Comments | 0 | Images | 0 |
- christoph
Bicycle Tour
| Date | Sep 4, 2024, 10:55:47 AM | Length | 50.36 km |
|---|---|---|---|
| Record Start | Sep 4, 2024, 10:55:47 AM | Record End | Sep 4, 2024, 1:43:40 PM |
| Uphill | 68.18 m | Downhill | 60.44 m |
| Moving Time | 2:26:36 | Stopped Time | 0:21:17 |
| Max Speed | 126.3 km/h | Average Speed | 20.61 km/h |
| Comments | 0 | Images | 0 |
- christoph
Road Bike Tour
| Date | Sep 1, 2024, 4:17:40 AM | Length | 66.46 km |
|---|---|---|---|
| Record Start | Sep 1, 2024, 4:17:40 AM | Record End | Sep 1, 2024, 7:08:25 AM |
| Uphill | 383.35 m | Downhill | 384.06 m |
| Moving Time | 2:28:15 | Stopped Time | 0:22:30 |
| Max Speed | 55.96 km/h | Average Speed | 26.9 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Aug 31, 2024, 11:37:12 AM | Length | 22.9 km |
|---|---|---|---|
| Record Start | Aug 31, 2024, 11:37:12 AM | Record End | Aug 31, 2024, 12:36:06 PM |
| Uphill | 76.8 m | Downhill | 77.65 m |
| Moving Time | 0:50:57.997000 | Stopped Time | 0:07:57.002000 |
| Max Speed | 133.59 km/h | Average Speed | 26.96 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Aug 29, 2024, 4:57:25 PM | Length | 44.08 km |
|---|---|---|---|
| Record Start | Aug 29, 2024, 4:57:25 PM | Record End | Aug 29, 2024, 6:42:22 PM |
| Uphill | 502.4 m | Downhill | 501.82 m |
| Moving Time | 1:41:00.008000 | Stopped Time | 0:03:55.999000 |
| Max Speed | 94.93 km/h | Average Speed | 26.19 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Aug 26, 2024, 2:20:45 PM | Length | 29.38 km |
|---|---|---|---|
| Record Start | Aug 26, 2024, 2:20:45 PM | Record End | Aug 26, 2024, 3:36:09 PM |
| Uphill | 270.37 m | Downhill | 271.48 m |
| Moving Time | 1:11:11.285000 | Stopped Time | 0:04:13.002000 |
| Max Speed | 63.35 km/h | Average Speed | 24.76 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Aug 25, 2024, 6:25:18 AM | Length | 32.01 km |
|---|---|---|---|
| Record Start | Aug 25, 2024, 6:25:18 AM | Record End | Aug 25, 2024, 7:59:59 AM |
| Uphill | 505.48 m | Downhill | 510.49 m |
| Moving Time | 1:28:58.001000 | Stopped Time | 0:05:43 |
| Max Speed | 76.79 km/h | Average Speed | 21.59 km/h |
| Comments | 0 | Images | 0 |
- christoph