Browse
Notfall Runde der kranken Mannes zur Erhaltung der Statistik
| Date | Jan 23, 2025, 2:29:05 PM | Length | 11.59 km |
|---|---|---|---|
| Record Start | Jan 23, 2025, 2:29:05 PM | Record End | Jan 23, 2025, 3:11:07 PM |
| Uphill | 42.24 m | Downhill | 41.98 m |
| Moving Time | 0:38:02.690000 | Stopped Time | 0:03:59.002000 |
| Max Speed | 321.07 km/h | Average Speed | 18.28 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 18, 2025, 12:52:43 PM | Length | 38.94 km |
|---|---|---|---|
| Record Start | Jan 18, 2025, 12:52:43 PM | Record End | Jan 18, 2025, 2:34:27 PM |
| Uphill | 404.38 m | Downhill | 402.49 m |
| Moving Time | 1:38:46.008000 | Stopped Time | 0:02:57.999000 |
| Max Speed | 95.73 km/h | Average Speed | 23.65 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 14, 2025, 12:01:02 PM | Length | 18.04 km |
|---|---|---|---|
| Record Start | Jan 14, 2025, 12:01:02 PM | Record End | Jan 14, 2025, 12:43:30 PM |
| Uphill | 42.24 m | Downhill | 41.8 m |
| Moving Time | 0:41:08.001000 | Stopped Time | 0:01:19.073000 |
| Max Speed | 92.01 km/h | Average Speed | 26.32 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 10, 2025, 4:57:08 PM | Length | 35.85 km |
|---|---|---|---|
| Record Start | Jan 10, 2025, 4:57:08 PM | Record End | Jan 10, 2025, 6:31:02 PM |
| Uphill | 285.85 m | Downhill | 285.2 m |
| Moving Time | 1:27:02.006000 | Stopped Time | 0:06:50.996000 |
| Max Speed | 71.28 km/h | Average Speed | 24.71 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 7, 2025, 5:17:47 PM | Length | 53.56 km |
|---|---|---|---|
| Record Start | Jan 7, 2025, 5:17:47 PM | Record End | Jan 7, 2025, 7:36:40 PM |
| Uphill | 354.39 m | Downhill | 355.01 m |
| Moving Time | 2:14:14.005000 | Stopped Time | 0:04:39.008000 |
| Max Speed | 85.31 km/h | Average Speed | 23.94 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 4, 2025, 12:25:27 PM | Length | 45.88 km |
|---|---|---|---|
| Record Start | Jan 4, 2025, 12:25:27 PM | Record End | Jan 4, 2025, 2:23:35 PM |
| Uphill | 315.67 m | Downhill | 315.95 m |
| Moving Time | 1:51:51.005000 | Stopped Time | 0:06:16 |
| Max Speed | 125.63 km/h | Average Speed | 24.61 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Jan 2, 2025, 2:19:01 PM | Length | 7.09 km |
|---|---|---|---|
| Record Start | Jan 2, 2025, 2:19:01 PM | Record End | Jan 2, 2025, 3:34:35 PM |
| Uphill | 89.5 m | Downhill | 93.24 m |
| Moving Time | 1:14:00.984000 | Stopped Time | 0:01:34.001000 |
| Max Speed | 12.05 km/h | Average Speed | 5.75 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 31, 2024, 11:43:20 AM | Length | 13.97 km |
|---|---|---|---|
| Record Start | Dec 31, 2024, 11:43:20 AM | Record End | Dec 31, 2024, 2:15:23 PM |
| Uphill | 239.29 m | Downhill | 249.55 m |
| Moving Time | 2:21:20.004000 | Stopped Time | 0:10:43.644000 |
| Max Speed | 13.46 km/h | Average Speed | 5.93 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 29, 2024, 1:11:53 PM | Length | 14.69 km |
|---|---|---|---|
| Record Start | Dec 29, 2024, 1:11:53 PM | Record End | Dec 29, 2024, 3:53:25 PM |
| Uphill | 274.3 m | Downhill | 280.52 m |
| Moving Time | 2:33:15.012000 | Stopped Time | 0:08:16.999000 |
| Max Speed | 19.66 km/h | Average Speed | 5.75 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 27, 2024, 11:07:16 AM | Length | 22.14 km |
|---|---|---|---|
| Record Start | Dec 27, 2024, 11:07:16 AM | Record End | Dec 27, 2024, 12:07:14 PM |
| Uphill | 104.18 m | Downhill | 103.89 m |
| Moving Time | 0:54:49.517000 | Stopped Time | 0:05:09.021000 |
| Max Speed | 64.25 km/h | Average Speed | 24.23 km/h |
| Comments | 0 | Images | 0 |
- christoph
Activity
| Date | Dec 24, 2024, 6:01:11 PM | Length | 43.23 km |
|---|---|---|---|
| Record Start | Dec 24, 2024, 6:01:11 PM | Record End | Dec 24, 2024, 7:57:01 PM |
| Uphill | 253.16 m | Downhill | 253.64 m |
| Moving Time | 1:52:28.060000 | Stopped Time | 0:03:22.001000 |
| Max Speed | 92 km/h | Average Speed | 23.06 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 21, 2024, 5:54:52 PM | Length | 34.52 km |
|---|---|---|---|
| Record Start | Dec 21, 2024, 5:54:52 PM | Record End | Dec 21, 2024, 7:27:36 PM |
| Uphill | 79.98 m | Downhill | 79.97 m |
| Moving Time | 1:26:56.034000 | Stopped Time | 0:05:48 |
| Max Speed | 115.39 km/h | Average Speed | 23.83 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 17, 2024, 4:54:48 PM | Length | 40.77 km |
|---|---|---|---|
| Record Start | Dec 17, 2024, 4:54:48 PM | Record End | Dec 17, 2024, 6:47:37 PM |
| Uphill | 502.8 m | Downhill | 502.22 m |
| Moving Time | 1:48:18.999000 | Stopped Time | 0:04:30 |
| Max Speed | 129.55 km/h | Average Speed | 22.58 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 15, 2024, 8:16:20 AM | Length | 37.43 km |
|---|---|---|---|
| Record Start | Dec 15, 2024, 8:16:20 AM | Record End | Dec 15, 2024, 9:53:49 AM |
| Uphill | 78.42 m | Downhill | 76.79 m |
| Moving Time | 1:28:54.004000 | Stopped Time | 0:08:35.002000 |
| Max Speed | 85.82 km/h | Average Speed | 25.26 km/h |
| Comments | 0 | Images | 0 |
- christoph
Gravel Ride
| Date | Dec 12, 2024, 5:00:39 PM | Length | 49.46 km |
|---|---|---|---|
| Record Start | Dec 12, 2024, 5:00:39 PM | Record End | Dec 12, 2024, 7:14:14 PM |
| Uphill | 360.88 m | Downhill | 358.27 m |
| Moving Time | 2:03:39.004000 | Stopped Time | 0:09:56.789000 |
| Max Speed | 117.22 km/h | Average Speed | 24 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 10, 2024, 5:04:44 PM | Length | 39.51 km |
|---|---|---|---|
| Record Start | Dec 10, 2024, 5:04:44 PM | Record End | Dec 10, 2024, 6:43:04 PM |
| Uphill | 114.18 m | Downhill | 114.39 m |
| Moving Time | 1:36:15.001000 | Stopped Time | 0:02:04 |
| Max Speed | 79.6 km/h | Average Speed | 24.63 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 8, 2024, 4:29:11 PM | Length | 30.15 km |
|---|---|---|---|
| Record Start | Dec 8, 2024, 4:29:11 PM | Record End | Dec 8, 2024, 5:56:03 PM |
| Uphill | 296.29 m | Downhill | 296.66 m |
| Moving Time | 1:16:57.041000 | Stopped Time | 0:09:55.002000 |
| Max Speed | 70.61 km/h | Average Speed | 23.51 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 4, 2024, 5:22:46 PM | Length | 32.39 km |
|---|---|---|---|
| Record Start | Dec 4, 2024, 5:22:46 PM | Record End | Dec 4, 2024, 6:49:18 PM |
| Uphill | 227.4 m | Downhill | 225.76 m |
| Moving Time | 1:19:54.121000 | Stopped Time | 0:06:37.997000 |
| Max Speed | 102.69 km/h | Average Speed | 24.32 km/h |
| Comments | 0 | Images | 0 |
- christoph
Tour
| Date | Dec 1, 2024, 2:08:37 PM | Length | 19.81 km |
|---|---|---|---|
| Record Start | Dec 1, 2024, 2:08:37 PM | Record End | Dec 1, 2024, 2:52:37 PM |
| Uphill | 67.15 m | Downhill | 209.65 m |
| Moving Time | 0:43:10 | Stopped Time | 0:00:50 |
| Max Speed | 87.41 km/h | Average Speed | 27.53 km/h |
| Comments | 0 | Images | 0 |
- christoph
Gravel Travel
| Date | Nov 30, 2024, 9:42:40 AM | Length | 42.46 km |
|---|---|---|---|
| Record Start | Nov 30, 2024, 9:42:40 AM | Record End | Nov 30, 2024, 12:08:57 PM |
| Uphill | 623.61 m | Downhill | 624.39 m |
| Moving Time | 2:09:43.998000 | Stopped Time | 0:16:33.991000 |
| Max Speed | 113.82 km/h | Average Speed | 19.64 km/h |
| Comments | 0 | Images | 0 |
- christoph