Activity
- christoph
| Date | Jan 2, 2026, 10:07:56 AM |
|---|---|
| Record Start | Jan 2, 2026, 10:07:56 AM |
| Record End | Jan 2, 2026, 11:11:44 AM |
| Length | 19.26 km |
| Uphill | 206.2 m |
| Downhill | 207.53 m |
| Moving Time | 0:55:26.998000 |
| Stopped Time | 0:08:22 |
| Max Speed | 484.02 km/h |
| Average Speed | 20.84 km/h |
Climbs
Good Karma Coffee
4
| Length | 2.2 km |
|---|---|
| Grade | 5.87 % |
| Lowest point | 127.21 m |
| Highest point | 256.23 m |