Activity
- christoph
| Date | Jan 7, 2025, 5:17:47 PM |
|---|---|
| Record Start | Jan 7, 2025, 5:17:47 PM |
| Record End | Jan 7, 2025, 7:36:40 PM |
| Length | 53.56 km |
| Uphill | 351.94 m |
| Downhill | 352.56 m |
| Moving Time | 2:14:14.005000 |
| Stopped Time | 0:04:39.008000 |
| Max Speed | 85.32 km/h |
| Average Speed | 23.94 km/h |
Climbs
Obergrombacher Straße
| Length | 0.6 km |
|---|---|
| Grade | 3.07 % |
| Lowest point | 117.63 m |
| Highest point | 136.02 m |
Climb
| Length | 1.6 km |
|---|---|
| Grade | 3.62 % |
| Lowest point | 183.77 m |
| Highest point | 241.75 m |
Jöhlinger Straße
4
| Length | 2.79 km |
|---|---|
| Grade | 3.06 % |
| Lowest point | 160.61 m |
| Highest point | 246.04 m |
TAL Pipeline
| Length | 0.61 km |
|---|---|
| Grade | 3.65 % |
| Lowest point | 222.78 m |
| Highest point | 244.97 m |