Karoo-Morning_Ride-2026-06-20-0740.fit
- christoph
| Date | Jun 20, 2026, 5:40:52 AM |
|---|---|
| Record Start | Jun 20, 2026, 5:40:52 AM |
| Record End | Jun 20, 2026, 7:59:46 AM |
| Length | 51.4 km |
| Uphill | 403.14 m |
| Downhill | 412.94 m |
| Moving Time | 2:05:29 |
| Stopped Time | 0:13:25 |
| Max Speed | 92.39 km/h |
| Average Speed | 24.58 km/h |
Climbs
Obergrombacher Straße
| Length | 0.62 km |
|---|---|
| Grade | 3 % |
| Lowest point | 111.8 m |
| Highest point | 130.4 m |
Kraichgaublick
| Length | 1.26 km |
|---|---|
| Grade | 3.31 % |
| Lowest point | 187 m |
| Highest point | 228.8 m |
Jöhlinger Straße
4
| Length | 2.7 km |
|---|---|
| Grade | 3 % |
| Lowest point | 155.2 m |
| Highest point | 236.2 m |
Weidentaler Straße
| Length | 0.63 km |
|---|---|
| Grade | 3.86 % |
| Lowest point | 153.8 m |
| Highest point | 178 m |
Deisentaler Kreuz
| Length | 0.71 km |
|---|---|
| Grade | 4.34 % |
| Lowest point | 170.8 m |
| Highest point | 201.6 m |