Karoo-Morning_Ride-2026-05-30-0818.fit
- christoph
| Date | May 30, 2026, 6:18:40 AM |
|---|---|
| Record Start | May 30, 2026, 6:18:40 AM |
| Record End | May 30, 2026, 9:09:29 AM |
| Length | 69.63 km |
| Uphill | 598.39 m |
| Downhill | 591.79 m |
| Moving Time | 2:37:42 |
| Stopped Time | 0:13:07 |
| Max Speed | 124.09 km/h |
| Average Speed | 26.49 km/h |
Climbs
Unterer Erdweg
| Length | 0.51 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 203.4 m |
| Highest point | 218.6 m |
Moosalbtalstraße
| Length | 0.66 km |
|---|---|
| Grade | 3 % |
| Lowest point | 198 m |
| Highest point | 217.8 m |
Glaßwiesen
| Length | 0.65 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 224.2 m |
| Highest point | 243.8 m |
Moosalbtalstraße
| Length | 1.29 km |
|---|---|
| Grade | 3 % |
| Lowest point | 266.2 m |
| Highest point | 305 m |
Moosalbtalstraße
4
| Length | 3.86 km |
|---|---|
| Grade | 3 % |
| Lowest point | 309 m |
| Highest point | 424.8 m |
Herrenalber Straße
| Length | 1.05 km |
|---|---|
| Grade | 4.77 % |
| Lowest point | 425.2 m |
| Highest point | 475.2 m |
Winkel
| Length | 1.06 km |
|---|---|
| Grade | 4.46 % |
| Lowest point | 148.2 m |
| Highest point | 195.4 m |