Neckar - Teil II
- christoph
| Date | Aug 27, 2021, 6:35:36 AM |
|---|---|
| Record Start | Aug 27, 2021, 6:35:36 AM |
| Record End | Aug 27, 2021, 1:53:15 PM |
| Length | 86.21 km |
| Uphill | 536.6 m |
| Downhill | 756.58 m |
| Moving Time | 4:37:21.042000 |
| Stopped Time | 2:40:16.993000 |
| Max Speed | 117.49 km/h |
| Average Speed | 18.65 km/h |
Climbs
Auwaldweg
| Length | 0.78 km |
|---|---|
| Grade | 3.03 % |
| Lowest point | 390.89 m |
| Highest point | 414.57 m |
Bad Niedernau
| Length | 0.6 km |
|---|---|
| Grade | 3.43 % |
| Lowest point | 356.46 m |
| Highest point | 376.97 m |
Blumen Schmauck
| Length | 2.01 km |
|---|---|
| Grade | 3.25 % |
| Lowest point | 262.9 m |
| Highest point | 328.3 m |
Blüte & Stil
| Length | 0.81 km |
|---|---|
| Grade | 6.11 % |
| Lowest point | 276.3 m |
| Highest point | 325.72 m |