Tour
- christoph
| Date | Feb 28, 2024, 11:07:58 AM |
|---|---|
| Record Start | Feb 28, 2024, 11:07:58 AM |
| Record End | Feb 28, 2024, 1:23:24 PM |
| Length | 45.61 km |
| Uphill | 632.19 m |
| Downhill | 570.72 m |
| Moving Time | 2:05:15.997000 |
| Stopped Time | 0:10:10.001000 |
| Max Speed | 67.39 km/h |
| Average Speed | 21.85 km/h |
Climbs
Climb
| Length | 1.8 km |
|---|---|
| Grade | 3.04 % |
| Lowest point | 411.27 m |
| Highest point | 466.12 m |
Climb
2
| Length | 5.82 km |
|---|---|
| Grade | 5.82 % |
| Lowest point | 453.52 m |
| Highest point | 792.24 m |
Climb
| Length | 0.79 km |
|---|---|
| Grade | 4.64 % |
| Lowest point | 632.21 m |
| Highest point | 669.01 m |
Climb
| Length | 0.54 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 454.46 m |
| Highest point | 470.56 m |
Climb
| Length | 2.22 km |
|---|---|
| Grade | 3.35 % |
| Lowest point | 413.5 m |
| Highest point | 487.91 m |