Bicycle Tour
- christoph
| Date | Oct 6, 2023, 8:16:33 AM |
|---|---|
| Record Start | Oct 6, 2023, 8:16:33 AM |
| Record End | Oct 6, 2023, 9:05:23 AM |
| Length | 13.72 km |
| Uphill | 177.16 m |
| Downhill | 80.94 m |
| Moving Time | 0:45:14 |
| Stopped Time | 0:03:36 |
| Max Speed | 44.03 km/h |
| Average Speed | 18.2 km/h |
Climbs
Climb
| Length | 1.14 km |
|---|---|
| Grade | 3 % |
| Lowest point | 330.3 m |
| Highest point | 364.44 m |
Birkwiesenhof
| Length | 1.2 km |
|---|---|
| Grade | 3.65 % |
| Lowest point | 344.7 m |
| Highest point | 388.65 m |
Bad Boll
| Length | 0.62 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 399.71 m |
| Highest point | 418.17 m |