Bike Ride
- christoph
| Date | Feb 21, 2021, 12:59:39 PM |
|---|---|
| Record Start | Feb 21, 2021, 12:59:39 PM |
| Record End | Feb 21, 2021, 3:33:52 PM |
| Length | 37.68 km |
| Uphill | 301.15 m |
| Downhill | 301.14 m |
| Moving Time | 1:53:24.791000 |
| Stopped Time | 0:40:48.998000 |
| Max Speed | 57.77 km/h |
| Average Speed | 19.93 km/h |
Climbs
Hochwasserrückhaltebecken Rittnert
4
| Length | 2.84 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 138.28 m |
| Highest point | 223.08 m |
Rittnertstraße
| Length | 0.6 km |
|---|---|
| Grade | 4.84 % |
| Lowest point | 224.78 m |
| Highest point | 253.76 m |
Gansäcker
| Length | 0.61 km |
|---|---|
| Grade | 8.9 % |
| Lowest point | 215.24 m |
| Highest point | 269.13 m |
Langensteinbach
| Length | 0.8 km |
|---|---|
| Grade | 3.29 % |
| Lowest point | 249.8 m |
| Highest point | 276.06 m |