Tour
- christoph
| Date | Aug 6, 2023, 1:53:31 PM |
|---|---|
| Record Start | Aug 6, 2023, 1:53:31 PM |
| Record End | Aug 6, 2023, 3:56:39 PM |
| Length | 6.2 km |
| Uphill | 242.09 m |
| Downhill | 222.91 m |
| Moving Time | 0:50:17.167000 |
| Stopped Time | 1:12:51.470000 |
| Max Speed | 8.33 km/h |
| Average Speed | 7.39 km/h |
Climbs
Climb
3
| Length | 2.62 km |
|---|---|
| Grade | 8.87 % |
| Lowest point | 598.94 m |
| Highest point | 831.06 m |