Road Bike Tour
- christoph
| Date | Mar 1, 2022, 3:32:55 PM |
|---|---|
| Record Start | Mar 1, 2022, 3:32:55 PM |
| Record End | Mar 1, 2022, 5:33:48 PM |
| Length | 33.52 km |
| Uphill | 246.75 m |
| Downhill | 246.68 m |
| Moving Time | 1:32:28 |
| Stopped Time | 0:28:25 |
| Max Speed | 57.79 km/h |
| Average Speed | 21.75 km/h |
Climbs
Hochwasserrückhaltebecken Rittnert
4
| Length | 3.03 km |
|---|---|
| Grade | 3 % |
| Lowest point | 14.81 m |
| Highest point | 105.69 m |
Rittnertstraße
| Length | 0.6 km |
|---|---|
| Grade | 4.3 % |
| Lowest point | 108.6 m |
| Highest point | 134.36 m |
Karlsbad
| Length | 1.61 km |
|---|---|
| Grade | 3.64 % |
| Lowest point | 97.31 m |
| Highest point | 155.89 m |