Premiumtour
- christoph
| Date | Feb 12, 2022, 12:13:04 PM |
|---|---|
| Record Start | Feb 12, 2022, 12:13:04 PM |
| Record End | Feb 12, 2022, 3:33:20 PM |
| Length | 53.91 km |
| Uphill | 504.97 m |
| Downhill | 504.91 m |
| Moving Time | 2:51:05.749000 |
| Stopped Time | 0:29:10.005000 |
| Max Speed | 64.92 km/h |
| Average Speed | 18.91 km/h |
Climbs
Hochwasserrückhaltebecken Rittnert
4
| Length | 2.86 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 138.22 m |
| Highest point | 223.87 m |
Rittnertstraße
| Length | 0.6 km |
|---|---|
| Grade | 4.89 % |
| Lowest point | 225.14 m |
| Highest point | 254.51 m |
Riegelseck
| Length | 1.8 km |
|---|---|
| Grade | 3.44 % |
| Lowest point | 219.66 m |
| Highest point | 281.62 m |
Neuer Waldweg
| Length | 0.84 km |
|---|---|
| Grade | 2.99 % |
| Lowest point | 283.92 m |
| Highest point | 308.92 m |
Hasenschlag
| Length | 0.91 km |
|---|---|
| Grade | 3 % |
| Lowest point | 324.09 m |
| Highest point | 351.47 m |
Neuenbürger Straße
| Length | 1 km |
|---|---|
| Grade | 5.41 % |
| Lowest point | 255.92 m |
| Highest point | 310.19 m |